| 3 x | Triple Outputs Power Supply |
| 2 x | TPR DC Power Supply |
| 3 x | Programmable DC Electronic Loads |
| 2 x | Triple Outputs Lab Power Supply |
| 2 x | TPR DC Power Supply |
| 2 x | Slit Lamp |
| 1 x | CNC Machines FX-1225 |
| 3 x | Capacitor |
| 1 x | Air Compressor Pressure Gage |
| 4 x | AE-R330 Reflow Oven |
| 1 x | Braided pipe |
| 1 x | Air Intake Filter |
| 1 x | High Precision BGA Rework System |
| 2 x | Complete Water Filter |
| 2 x | AT5010 1 GHz Spectrum Analyzer |
| 6 x | AT5000-F2, 3GHz Frequency Expander |
| 2 x | 3710A 0-360V/150W |
| 2 x | AT6010 1 GHz Spectrum Analyzer |
| 2 x | 2 Stage Dryer |
| 1 x | Manual Pick and Place Machine SMD-TP-V |
| 1 x | Micro Welder Stations |
| 2 x | SL-400 With Auto dryer and Auto Drain |
| 4 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | Manual Radial Lead Trimmer , SF-511 |
| 1 x | Dental Air Compressor |
| 1 x | 303-2C |
| 2 x | Dental Compressor with Dryers |
| 1 x | Auto Drain System |
| 1 x | Manual Pick and Place Machine with Precision X-Y-A stage SMD-TP- |
| 2 x | AZ530-E, E Field Monopole Probe |
| 2 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | Air filter Regulator |
| 1 x | High Precision Manual Stencil Printer STP-350 |
| 5 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | SZM7045 Binocular Microscope with ST1 Stand, Fluorescent Ring Li |
| 3 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, vide |
| 1 x | ML-52T3 Lead-Free Soldering Pot |
| 4 x | 3KVA Power Transformer |
| 4 x | Adaptor for medium barrel |
| 1 x | SL-120 with Auto Dryer 220V |
| 4 x | 10 BGA Nozzles |
| 3 x | CA101 1Mhz Audio Function Generator |
| 1 x | 303-0.8C |
| 3 x | AZ530-M, Magnetic Field Probe |
| 2 x | 100 MHz Oscilloscope Probes (CA8100) |
| 6 x | XJZ Series Metallurgical Microscope |
| 2 x | AT-2000 RF Amplifier |
| 2 x | Benchtop Centrifuge TG16A-WS |
| 4 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | SL-120 2-Stage Dryer 220V |
| 1 x | XY Series Clinical Biological Microscopes |
| 1 x | (CA1641-20) Function Generator |
| 2 x | AT5010B 1 GHz Spectrum Analyzer |
| 1 x | 2 in 1 Soldering & Rework Station |
| 2 x | AT5000-F1, 2GHz Frequency Expander |
| 1 x | Dental Chair -KSZ 08A |
| 1 x | TPR6005 |
| 2 x | BGA Inspection Scopes (BGA-100) |
| 3 x | TPR DC Power Supply |
| 2 x | Programmable DC Power Supply |
| 1 x | 303-3.2D |
| 2 x | F6 Convection Reflow Oven |
| 1 x | ML-52T5 Titanium Lead-Free Soldering Pot |
| 4 x | 108V Microscope Pen w/ video ouput |
| 2 x | 303-4.2D |
| 2 x | Triple Outputs 5A DC Power Supply |
| 1 x | 303-2B |
| 1 x | 303-0.8 B |
| 1 x | 303-1C |
| 7 x | Programmable DC Power Supply |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6103C |
| 1 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Power Transformer |
| 1 x | TPR DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Quad Outputs DC Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | 50W YAG marking system M50 |
| 1 x | CNC Machines FX-1215 |
| 1 x | CO2 Laser engraving and cutting machine E9060 |
| 1 x | Autoclavable Pipette P200 |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 1 x | DNM-9602A Microplate Reader |
| 1 x | Autoclavable Pipette P100 |
| 1 x | DNM-9602 Microplate Reader |
| 1 x | DNM-9602G Microplate Reader |
| 1 x | Autoclavable Pipette P1000 |
| 1 x | ES Precision Electronic Balance |
| 1 x | Autoclavable Pipette P20 |
| 1 x | Electronic Balance |
| 1 x | DNX-9620 Computerized Microplate Washer |
| 1 x | Autoclavable Pipette P10 |
| 2 x | BG25 PlaceHeating & Chilling Plate |
| 1 x | CNC Machines FX-1318G,FX-1325G |
| 1 x | Autoclavable Pipette P5000 |
| 1 x | Electronic Balancer (LD300-2) |
| 1 x | 40 LED Ring Light |
| 1 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 1 x | 3711A 0-360V/300W |
| 1 x | 10KVA Power Transformer |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | 60 LED Ring Light |
| 1 x | 5KVA Power Transformer |
| 1 x | 108U USB Microscope Pen w/out stand |
| 1 x | 1KVA Power Transformer |
| 6 x | Electrical Pick and Place Vacuum Pens |
| 1 x | (CA1641P-20) Function Generator |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | 5KV Test Fixture |
| 4 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | AZ530-H, High Impedance Probe |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | 0.5X Reduce Lens, WD05 |
| 1 x | Compressed air hose |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | Dispensing needles and tips |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | |
| 1 x | AE-3088D Semi-auto Stencil Printer |
| 1 x | Adjustable Tape Feeder |
| 1 x | Adaptor for large barrel |
| 1 x | Automatic Stencil Printer |
| 4 x | Desktop Automatic Reflow Oven TYR108N |
| 1 x | BGA Reballing Kit |
| 2 x | Solenoid Valve |
| 2 x | SL-240 w Blue Dryers |
| 1 x | TCM400 Inverted Microscopes |
| 1 x | Inverted Microscopes |
| 1 x | Handheld USB microscope pen |
| 3 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-2104 |
| 5 x | SZMCTV 1/2" Video Adaptor |
| 4 x | SL-40 Dental Air Compressor |
| 4 x | SL-50 (220V) With 2-Stage Dryer |
| 4 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-820S |
| 2 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6200 |
| 4 x | Semi-auto PCB Board Trimming Machine YH-20089 |
| 2 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, Fluo |
| 5 x | Solder Paste Dispenser QK982B |
| 2 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-630FC |
| 1 x | SZM7045TR Trinocular Microscope with ST1 Stand, Fluorescent Ring |
| 1 x | SL-240 with Blue Dryer 220V |
| 1 x | Precision XY table, SZ-SGM1 |
| 1 x | SL-120 w Auto Dryer |
| 2 x | BT850 Hot Air Rework Station with 3 nozzles |
| 1 x | Extra Large PCB Frame |
| 1 x | SF-308 Components Former |
| 1 x | Scale Reticle for SZM 10X, 15X Eye Peice, RETICLE10-15X |
 |
| $303,223.84 |