| 1 x | 108U USB Microscope Pen w/out stand |
| 4 x | Quad Outputs DC Power Supply |
| 5 x | XJZ Series Metallurgical Microscope |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 2 x | XD Binocular / Trinocular Inverted Microscope |
| 1 x | SL-210 Oilless Dental Air Compressor 220V |
| 5 x | Programmable DC Power Supply |
| 2 x | Power Transformer |
| 3 x | 3644A 0-18V/0-5A/90W |
| 3 x | Triple Outputs 5A DC Power Supply |
| 1 x | 303-0.8 B |
| 1 x | 303-2CF |
| 1 x | 303-0.8D |
| 1 x | 303-4CF |
| 2 x | (CA1641P-20) Function Generator |
| 1 x | Soldering Stations 936 |
| 3 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | AZ530-E, E Field Monopole Probe |
| 1 x | SL-70 (110V) With Automatic Dryer System |
| 1 x | SMD291AX No Clean Solder Paste |
| 1 x | SL-120 w Auto Dryer |
| 1 x | Hot Air Nozzle A1124 |
| 1 x | 3KVA Power Transformer |
| 6 x | TPR DC Power Supply |
| 1 x | 2X Boost Lens, WD26 |
| 3 x | TPR DC Power Supply |
| 1 x | TCM400 Inverted Microscopes |
| 1 x | Triple Outputs Lab Power Supply |
| 2 x | 108V Microscope Pen w/ video ouput |
| 3 x | (CA1641-20) Function Generator |
| 2 x | AT5000-F1, 2GHz Frequency Expander |
| 4 x | Programmable DC Electronic Loads |
| 2 x | Power Transformer |
| 1 x | AT5000-F2, 3GHz Frequency Expander |
| 1 x | SL-240G 220V |
| 1 x | Solenoid Valve 220V |
| 2 x | AT6010 1 GHz Spectrum Analyzer |
| 1 x | 60 LED Ring Light |
| 2 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 4 x | Inverted Microscopes |
| 2 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | Slit Lamp |
| 1 x | 1KVA Power Transformer |
| 2 x | 150 MHz Oscilloscope Probes (CA8150) |
| 5 x | AT5010B 1 GHz Spectrum Analyzer |
| 2 x | AZ530-H, High Impedance Probe |
| 5 x | 7KVA Power Transformer |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | CO2 Laser engraving and cutting machine E9060 |
| 1 x | 50W YAG marking system M50 |
| 1 x | Power Transformer |
| 1 x | CNC Machines FX-1225 |
| 1 x | TPR DC Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | Power Transformer |
| 1 x | Power Transformer |
| 1 x | Handheld USB microscope pen |
| 1 x | Inverted Microscopes |
| 1 x | Programmable DC Power Supply |
| 1 x | Programmable DC Power Supply |
| 1 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | AT-2000 RF Amplifier |
| 1 x | 5KV Test Fixture |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | AZ530-M, Magnetic Field Probe |
| 1 x | Electrical Pick and Place Vacuum Pens |
| 1 x | Compressed air hose |
| 1 x | Adaptor for medium barrel |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 3 x | F6 Convection Reflow Oven |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 1 x | Dispensing needles and tips |
| 4 x | |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | Adjustable Tape Feeder |
| 1 x | AE-3088D Semi-auto Stencil Printer |
| 1 x | Adaptor for large barrel |
| 1 x | Automatic Stencil Printer |
| 1 x | BGA Reballing Kit |
| 1 x | High Precision BGA Rework System |
| 1 x | Desktop Automatic Reflow Oven TYR108N |
| 1 x | BGA Reballing Kit |
| 1 x | 10 BGA Nozzles |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
| 1 x | AE-R330 Reflow Oven |
| 1 x | 303-1.6D |
| 4 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 2 x | CNC Machines FX-6090 |
| 2 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 3 x | 0.5X Reduce Lens, WD05 |
| 2 x | CNC Machines FX-1215 |
 |
| $214,407.30 |