| 1 x | Air Compressor Pressure Gage |
| 1 x | Hot Air Nozzle A1139 |
| 1 x | Hot Air Nozzle A1263 |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | Hot Air Nozzle A1170 |
| 1 x | 3-in-1 Rework Station |
| 2 x | Hot Air Nozzle A1262 |
| 2 x | SMT-7610 BGA |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | SZMCTV 1/2" Video Adaptor |
| 3 x | 303-0.8D |
| 2 x | AT5000-F2, 3GHz Frequency Expander |
| 1 x | Ball Valve |
| 2 x | AT5010 1 GHz Spectrum Analyzer |
| 2 x | Triple Outputs Power Supply |
| 2 x | 303-2C |
| 2 x | Power Transformer |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 1 x | BG25 PlaceHeating & Chilling Plate |
| 2 x | Power Transformer |
| 1 x | 2 in 1 Soldering & Rework Station |
| 2 x | CO2 Laser engraving and cutting machine E9060 |
| 2 x | 2 Stage Dryer |
| 2 x | Check Valve |
| 2 x | 303-0.5C |
| 1 x | Hot Air Nozzle A1129 |
| 2 x | TPR DC Power Supply |
| 2 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | Hot Air Nozzle A1137 |
| 1 x | 303-3.2D |
| 3 x | Hot Air Nozzle A1260 |
| 1 x | Autoclavable Pipette P10 |
| 1 x | Analytical Balancer (JD100-3) |
| 1 x | Air Compressor Dryer System |
| 2 x | TCM400 Inverted Microscopes |
| 1 x | Dental Chair SC-2 |
| 1 x | High Resolution Video Camera Only(no lenses), SZMCCD |
| 1 x | Adaptor for large barrel |
| 1 x | Halogen Light Set, SZHLG |
| 1 x | 3710A 0-360V/150W |
| 1 x | Complete Water Filter |
| 2 x | DNM-9602G Microplate Reader |
| 2 x | 303-0.8 B |
| 1 x | 303-4C |
| 1 x | BGA Reballing Kit |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 2 x | Electrical Pick and Place Vacuum Pens |
| 1 x | Hot Air Nozzle A1141 |
| 7 x | Scale Reticle for SZM 10X, 15X Eye Peice, RETICLE10-15X |
| 2 x | DCMC130 |
| 2 x | 303-2B |
| 1 x | 303-4.2D |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 1 x | Hot Air Nozzle A1259 |
| 2 x | 1KVA Power Transformer |
| 1 x | Air Compressor Pressure Gage (Large) |
| 2 x | Electronic Balance |
| 3 x | 303-3CF |
| 2 x | Autoclavable Pipette P1000 |
| 2 x | Inverted Microscopes |
| 2 x | Handheld USB microscope pen |
| 1 x | 108V Microscope Pen w/ video ouput |
| 1 x | 303-2CF |
| 4 x | 303-1C |
| 1 x | Slit Lamp |
| 1 x | CNC Machines FX-1225 |
| 1 x | Inverted Microscopes |
| 1 x | XJZ Series Metallurgical Microscope |
| 1 x | TD5Z Centrifuge |
| 4 x | TPR DC Power Supply |
| 4 x | Power Transformer |
| 1 x | 303-3C |
| 1 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | (CA1641P-20) Function Generator |
| 1 x | (CA1641-20) Function Generator |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | 5KV Test Fixture |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | AT5000-F1, 2GHz Frequency Expander |
| 2 x | AT6010 1 GHz Spectrum Analyzer |
| 5 x | CA101 1Mhz Audio Function Generator |
| 1 x | AZ530-H, High Impedance Probe |
| 1 x | AZ530-E, E Field Monopole Probe |
| 1 x | AT5010B 1 GHz Spectrum Analyzer |
| 1 x | TPR DC Power Supply |
| 1 x | Triple Outputs Lab Power Supply |
| 1 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | SL-240 220V |
| 1 x | SL-120 w Auto Dryer |
| 1 x | SL-400 With Auto dryer and Auto Drain |
| 1 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | SL-120 with Auto Dryer 220V |
| 1 x | SL-240G 220V |
| 1 x | Autoclavable Pipette P100 |
| 7 x | TPR3010H |
| 2 x | SL-210 with 2-Stage Dryers |
| 3 x | INSTEK SIGNAL/FUNCTION GENERATOR SELECTION GUIDE GRG-450B |
| 2 x | SL-120 W Blue Dryers |
| 4 x | SL-210 W Automatic Dryer and Auto DrainSystem (110V) |
| 3 x | Triple Outputs 5A DC Power Supply TPR3005-3C |
| 2 x | Medium barrel10CC |
| 2 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | Hot Air Nozzle A1125 |
| 2 x | Dust Cover Clear Lens, SZMWC |
| 1 x | 100 MHz Oscilloscope Probes (CA8100) |
| 2 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, Fluo |
| 1 x | Loose, Taped Resistor Trimmer and former, SF-202 |
 |
| $133,733.39 |