| 2 x | SL-70 (110V) With 2-Stage Dryer |
| 1 x | Electronic Balancer (LD300-2) |
| 1 x | Slit Lamp |
| 3 x | Inverted Microscopes |
| 2 x | XY Series Clinical Biological Microscopes |
| 5 x | SMT-7710 BGA |
| 4 x | ZDBX-4 Stripping and Cutting Machine |
| 1 x | Solder Paste Dispenser QK982B |
| 5 x | Wave Soldering Machines AE-250DS |
| 2 x | SMD Components Taping Machines |
| 1 x | Pick and Place Machine QM1200 |
| 2 x | Auto Drain System |
| 1 x | Air Compressor Dryer System |
| 1 x | 3 Stage Dryer |
| 3 x | QK-IR2005 and QK-PL2005 Combo BGA Repair System |
| 3 x | 3710A 0-360V/150W |
| 5 x | 10KVA Power Transformer |
| 4 x | 3644A 0-18V/0-5A/90W |
| 2 x | 3711A 0-360V/300W |
| 5 x | 108V Microscope Pen w/ video ouput |
| 3 x | 60 LED Ring Light |
| 3 x | 7KVA Power Transformer |
| 3 x | 3645A 0-36V/0-3A/108W |
| 2 x | 2X Boost Lens, WD26 |
| 5 x | Power Transformer |
| 2 x | 303-2B |
| 2 x | 303-0.8 B |
| 4 x | Power Transformer |
| 1 x | 303-1C |
| 10 x | Programmable DC Electronic Loads |
| 1 x | 303-3C |
| 2 x | 303-1.2D |
| 3 x | 303-2CF |
| 2 x | 303-4CF |
| 2 x | Solenoid Valve 220V |
| 5 x | SL-400 With Auto dryer and Auto Drain |
| 5 x | Dental Compressor with Dryers |
| 4 x | SL-240G 220V |
| 2 x | Triple Outputs Lab Power Supply |
| 3 x | Compressed air hose |
| 1 x | XD Binocular / Trinocular Inverted Microscope |
| 4 x | SL-120 w Auto Dryer |
| 1 x | Manual Stencil PrinterYSJ-250 ,T4560 |
| 1 x | AT-2000 RF Amplifier |
| 2 x | AZ530-M, Magnetic Field Probe |
| 1 x | DNM-9602G Microplate Reader |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 3 x | Manual Radial Lead Trimmer , SF-511 |
| 1 x | Mini Automatic Reflow OvenAS-5001 |
| 5 x | TPR DC Power Supply |
| 2 x | SL-120 W Blue Dryers |
| 3 x | SL-210 Oilless Dental Air Compressor 220V |
| 5 x | Triple Outputs Power Supply |
| 1 x | SL-120/8 |
| 1 x | SL-550 (220v) Oilless Dental Air Compressor Motor |
| 2 x | SL-1280 (220v) Air Compressor Motor |
| 3 x | 5KVA Power Transformer |
| 2 x | AE-3088D Semi-auto Stencil Printer |
| 3 x | Desktop Automatic Reflow Oven TYR108C |
| 3 x | 1KVA Power Transformer |
| 2 x | SL-120 with Auto Dryer 220V |
| 3 x | Automatic Stencil Printer |
| 4 x | 3KVA Power Transformer |
| 1 x | AE-R330 Reflow Oven |
| 4 x | Programmable DC Electronic Loads |
| 2 x | Electrical Pick and Place Vacuum Pens |
| 3 x | BGA Inspection Scopes (BGA-100) |
| 2 x | ZY Series PCB Machines ZY1200 |
| 2 x | ZDBX-2 Stripping and Cutting Machine |
| 3 x | SMT-7720 BGA |
| 7 x | Programmable DC Power Supply |
| 2 x | Desktop Automatic Reflow Oven TYR108N |
| 4 x | BGA Reballing Kit |
| 2 x | X-Y-Z Table-C |
| 3 x | ZY Series PCB Machines ZY5038 |
| 3 x | 0.75KVA Power Transformer |
| 4 x | 108U USB Microscope Pen w/out stand |
| 4 x | ZY Series PCB Machines ZY2518 |
| 3 x | ZY Series PCB Machines ZY3222A |
| 2 x | Adjustable Tape Feeder |
| 5 x | Quad Outputs DC Power Supply |
| 3 x | 10 BGA Nozzles |
| 2 x | Loose, Taped Resistor Trimmer and former, SF-202 |
| 2 x | ML-52T3 Lead-Free Soldering Pot |
| 2 x | MIX500 Solder Paste Mixer |
| 1 x | Triple Outputs Laboratory Power Supply CA18303D |
| 2 x | Manual Pick and Place Machine SMD-TP-V |
| 1 x | SZM7045 Binocular Microscope with ST1 Stand, Fluorescent Ring Li |
| 1 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 2 x | Air filter Regulator |
| 2 x | SL-240 w Automatic Dryer and Drain System |
| 1 x | Auto Dryer Kit 220V |
| 2 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand |
| 1 x | SATC-20 NUMERICAL CORTROL PRECISION PRESS |
| 2 x | High Precision BGA Rework System |
| 1 x | SFJT-8 Lead Free Soldering Fountatin |
| 1 x | Precision XY table, SZ-SGM1 |
| 1 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 3 x | Wood Stencil Squeege 12 Inch |
| 1 x | EcoPowerVac Dental Suction |
| 1 x | ML-52TC/ML-52TN Lead-Free Soldering Pot |
| 1 x | Autoclavable Pipette P5000 |
| 1 x | SMD-IR BGA Repair Station |
| 2 x | PX37-BGA Automatic BGA Rework Machine |
| 1 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6200 |
| 1 x | NV201 Spectrophotometer |
| 1 x | Power Transformer |
| 2 x | QM Automatic Feeder |
| 1 x | Scale Reticle for SZM 10X, 15X Eye Peice, RETICLE10-15X |
| 1 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, Fluo |
| 3 x | Taped Resistor Trimmer , SF-201 |
| 1 x | TPR6005 |
| 1 x | TPR3010H |
| 1 x | Adaptor for large barrel |
| 1 x | INSTEK BENCH TYPE DIGITAL MULTIMETER SELECTION GUIDE GDM-8246 |
| 3 x | Programmable DC Power Supply |
| 3 x | SZMD0.5X Industrial Inspection Video Microscope |
| 1 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 2 x | Autoclave Sterilizer |
| 1 x | Check Valve |
| 1 x | Large needle and cup PLCC84 |
| 2 x | Inverted Microscopes |
| 1 x | X-Y-Z Placing Table with Vacuum Pump |
| 3 x | SL-210 Dental Air Compressor |
| 3 x | Large Size Manual Stencil Printer T4560 |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | ML-21C Mini Soldering Pot |
| 3 x | SL-120 220V |
| 2 x | SL-210 W Automatic Dryer and Auto Drain System (220V) |
| 2 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE GPT-805 |
| 2 x | Power Transformer |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | 303-2C |
| 3 x | SL-240 220V |
| 1 x | INSTEK BENCH TYPE DIGITAL MULTIMETER SELECTION GUIDE GDM-8145 |
| 1 x | ZDBX-3 Stripping and Cutting Machine |
| 1 x | Power Transformer |
| 2 x | Auto Dryer Kit |
| 2 x | Capacitor |
| 1 x | Dispensing needles and tips |
| 3 x | F6 Convection Reflow Oven |
| 1 x | Stripping and Cutting MachineZDBX-1 |
| 1 x | 5KV Test Fixture |
| 1 x | TPR DC Power Supply |
| 1 x | Rocking Shaker (ZD-9550) |
| 1 x | QK191C SMT Thermometer |
| 1 x | High Precision Screen Printer QSY3401 |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | AT5010B 1 GHz Spectrum Analyzer |
| 1 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | SL-70 (110V) With Automatic Dryer System |
| 1 x | Autoclave Sterilizer |
| 2 x | Autoclavable Pipette P20 |
| 1 x | Jumper Wire Machine, SF-600 |
| 1 x | Air Intake Filter |
| 1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE LCR RS-232 |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | Hand-held Digital Storage Oscilloscope MDS62 |
| 1 x | SL-50 (110V) With 2-Stage Dryer |
| 1 x | SL-70 (220V) With 2-Stage Dryer |
| 1 x | Water Filter Glass |
| 1 x | Dental Air Compressor |
| 1 x | 303-0.8C |
| 1 x | SL-140 With 2-Stage Dryer (220V) |
| 1 x | SL-210 (220V) With 2-Stage Dryer |
| 2 x | Dental Chair SC-B |
| 1 x | Oilless Dental Vacuum Pump |
| 2 x | Handheld USB microscope pen |
| 2 x | SZ6745TR TRINOCULAR |
| 2 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | |
| 2 x | INSTEK OTHER INSTRUMENTS SELECTION GUIDE GFC-8270 |
| 1 x | Dry Dental Vacuum Unit |
| 1 x | Dental Control Box |
| 1 x | SL-140 w 2 Stage Dryer (110V) |
| 1 x | Dental Air Compressor |
| 1 x | SL-240 w Blue Dryers |
| 1 x | SL-200 Dental Air Compressor |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
| 1 x | 2 Stage Dryer |
| 1 x | 3-in-1 Rework Station |
| 1 x | Dry Dental Vacuum Unit |
| 1 x | Dental Handpiece |
| 1 x | Electronic Balance |
| 1 x | Air Compressor Pressure Gage |
| 1 x | CA101 1Mhz Audio Function Generator |
| 1 x | 303-3.2D |
| 1 x | Nema Switch |
| 1 x | DNX-9620 Computerized Microplate Washer |
| 1 x | Air Compressor Muffler Filter |
| 1 x | SL-100 With Automatic Dryer |
 |
| $655,519.91 |