| 1 x | 5KV Test Fixture |
| 2 x | Autoclavable Pipette P2 |
| 1 x | ES Precision Electronic Balance |
| 1 x | Autoclavable Pipette P5000 |
| 1 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | DNM-9602 Microplate Reader |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 2 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | Oilless Dental Vacuum Pump |
| 1 x | Air Compressor Muffler Filter |
| 2 x | Autoclavable Pipette P200 |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | 303-2B |
| 2 x | 1KVA Power Transformer |
| 3 x | CNC Machines FX-1215 |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 3 x | 303-1C |
| 2 x | WH-861 Vortex Shaker |
| 1 x | Power Transformer |
| 2 x | SL-120 2-Stage Dryer 220V |
| 1 x | Check Valve |
| 1 x | EcoPowerVac Dental Suction |
| 1 x | XY-B2 Biological Trinocular |
| 2 x | Electronic Balance |
| 2 x | Slit Lamp |
| 1 x | XY Series Clinical Biological Microscopes |
| 1 x | CA101 1Mhz Audio Function Generator |
| 3 x | Variable Volume Pipette H200 |
| 1 x | TPR DC Power Supply |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
| 1 x | Dispensing needles and tips |
| 1 x | 303-4.2D |
| 1 x | Analytical Balancer (JD100-3) |
| 5 x | Autoclavable Pipette P20 |
| 1 x | AT-2000 RF Amplifier |
| 1 x | SL-400 With Auto dryer and Auto Drain |
| 3 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 1 x | PUS-2018 Biochemistry Analyzer |
| 2 x | 0.5X Reduce Lens, WD05 |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 3 x | Programmable DC Electronic Loads |
| 3 x | 3710A 0-360V/150W |
| 1 x | Pressure switch |
| 1 x | Rotation Mixer(WH-986) |
| 1 x | Dental Control Box |
| 2 x | 5KVA Power Transformer |
| 3 x | Autoclavable Pipette P10 |
| 1 x | Autoclavable Pipette P100 |
| 1 x | Variable Volume Pipette H100 |
| 2 x | 3644A 0-18V/0-5A/90W |
| 1 x | 303-0.5C |
| 1 x | XD Binocular / Trinocular Inverted Microscope |
| 3 x | Programmable DC Power Supply |
| 1 x | Solenoid Valve 220V |
| 2 x | TPR DC Power Supply |
| 3 x | 3711A 0-360V/300W |
| 1 x | Quad Outputs DC Power Supply |
| 2 x | 150 MHz Oscilloscope Probes (CA8150) |
| 2 x | 303-1.6D |
| 2 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | Adaptor for medium barrel |
| 3 x | BG25 PlaceHeating & Chilling Plate |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | TPR DC Power Supply |
| 2 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | MG16 Thermal Cycler |
| 1 x | Power Transformer |
| 1 x | ESJ Automatic Balance |
| 2 x | XF9030C Hematology Analyzer |
| 1 x | Nema Switch |
| 1 x | MG96 Thermal Cycler |
| 3 x | 3 Stage Dryer |
| 1 x | Triple Outputs Power Supply |
| 1 x | 50W YAG marking system M50 |
| 1 x | MG48 Thermal Cycler |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | 108V Microscope Pen w/ video ouput |
| 2 x | 0.75KVA Power Transformer |
| 2 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 1 x | 60 LED Ring Light |
| 1 x | SZM7045TR Trinocular Microscope with ST1 Stand, Fluorescent Ring |
| 2 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 1 x | Oilless Dental Vacuum Pump |
| 1 x | SZM7045TR Trinocular Microscope with ST2 Stand, Fluorescent Ring |
| 1 x | AZ530-H, High Impedance Probe |
| 1 x | Triple Outputs 5A DC Power Supply TPR3005-3C |
| 1 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 1 x | Power Transformer |
| 2 x | DNM-9602G Microplate Reader |
| 1 x | (CA1641-20) Function Generator |
| 1 x | Square Air Filter |
| 1 x | DCMC500 |
| 1 x | TD5Z Centrifuge |
| 1 x | 7KVA Power Transformer |
| 1 x | PDJ-3000 Patient Monitor |
| 1 x | Halogen Light Set, SZHLG |
| 1 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand, vide |
| 1 x | SL-210 W Automatic Dryer and Auto Drain System (220V) |
| 1 x | Braided pipe |
| 1 x | 40 LED Ring Light |
| 2 x | Complete Water Filter |
| 1 x | 303-0.8D |
| 1 x | NV201 Spectrophotometers |
| 1 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | 303-1.2D |
| 1 x | Compressed air hose |
| 1 x | Soldering Station |
| 1 x | SL-240 220V |
 |
| $149,392.25 |