| 3 x | 3644A 0-18V/0-5A/90W |
| 3 x | 108V Microscope Pen w/ video ouput |
| 2 x | 7KVA Power Transformer |
| 8 x | DNM-9602A Microplate Reader |
| 4 x | Benchtop Microcentrifuge (TG16-W) |
| 2 x | Power Transformer |
| 3 x | 303-1.2D |
| 10 x | DCMC500 |
| 4 x | Benchtop Centrifuge TG16A-WS |
| 3 x | Programmable DC Power Supply |
| 6 x | Scale Reticle for SZM 10X, 15X Eye Peice, RETICLE10-15X |
| 1 x | 60 LED Ring Light |
| 2 x | SZM7045 Binocular Microscope with ST1 Stand, Fluorescent Ring Li |
| 2 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand, vide |
| 2 x | 2 in 1 Soldering & Rework Station |
| 1 x | Autoclavable Pipette P2 |
| 4 x | Inverted Microscopes |
| 2 x | 2 Stage Dryer |
| 4 x | XY Series Clinical Biological Microscopes |
| 1 x | Autoclave Sterilizer |
| 2 x | Electrical Pick and Place Vacuum Pens |
| 1 x | SL-240 with Blue Dryer 220V |
| 2 x | AE-R330 Reflow Oven |
| 2 x | 3-in-1 Rework Station |
| 2 x | CEN3000 Glue Centrifuge |
| 3 x | 303-3.2D |
| 4 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | AT5000-F2, 3GHz Frequency Expander |
| 2 x | SL-240G 220V |
| 2 x | 3KVA Power Transformer |
| 1 x | LCD Microscopes with USB computer connection |
| 4 x | Triple Outputs Laboratory Power Supply TPR3003-3C |
| 10 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 4 x | XJZ Series Metallurgical Microscope |
| 3 x | SZMCTV 1/2" Video Adaptor |
| 3 x | Electrical Pick and Place Vacuum Pens 0603 |
| 2 x | 1KVA Power Transformer |
| 5 x | XD Binocular / Trinocular Inverted Microscope |
| 1 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand |
| 2 x | CNC Machines FX-1215 |
| 1 x | 0.5X Reduce Lens, WD05 |
| 1 x | DCMC200 |
| 9 x | 2X Boost Lens, WD26 |
| 1 x | CNC Machines FX-6090 |
| 1 x | SL-70 (110v) Dental Air Compressor |
| 1 x | DCMC130 |
| 2 x | CO2 Laser engraving and cutting machine E9060 |
| 3 x | 108U USB Microscope Pen w/out stand |
| 2 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-827 |
| 1 x | 50W YAG marking system M50 |
| 1 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-830 |
| 1 x | DTS250 Coaxial 250W Attenuators Specifications |
| 1 x | CNC Machines FX-1225 |
| 1 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | EM1635 (Display With LED) |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 2 x | Desktop Automatic Reflow Oven TYR108C |
| 2 x | Automatic Stencil Printer |
| 1 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | 3711A 0-360V/300W |
| 2 x | Auto Drain System |
| 1 x | TS2 Coaxial 2W Attenuators Specifications |
| 1 x | CA2171(Single Channel Millivoltage Meter) |
| 1 x | TPR3030H |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-830 |
| 2 x | Adaptor for large barrel |
| 1 x | with GPIB, RS-232C option GOM - 802 |
| 1 x | EcoPowerVac Dental Suction |
| 2 x | Dispensing needles and tips |
| 1 x | Air filter Regulator |
| 3 x | Air Compressor Dryer System |
| 2 x | AE-3088D Semi-auto Stencil Printer |
| 1 x | High Resolution Video Camera Only(no lenses), SZMCCD |
| 1 x | Autoclavable Pipette P10 |
| 3 x | Air Compressor Muffler Filter |
| 1 x | 303-0.5C |
| 1 x | 0.75KVA Power Transformer |
| 1 x | Capacitor |
| 5 x | CA18303E Quad Outputs Adjustable DC Power Supply |
| 1 x | SZM7045TR Trinocular Microscope with ST1 Stand, Fluorescent Ring |
| 1 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, vide |
| 1 x | Wave Shaker (ZD-9558) |
| 1 x | XF9030B Hematology Analyzer |
| 1 x | SZM7045TR Trinocular Microscope with ST2 Stand, Fluorescent Ring |
| 2 x | TPR6005 |
| 1 x | Triple Outputs 5A DC Power Supply TPR3005-3C |
| 1 x | TPR3020H |
| 1 x | TPR3010H |
| 1 x | Slit Lamp |
| 1 x | TCM400 Inverted Microscopes |
| 4 x | Handheld USB microscope pen |
| 1 x | Inverted Microscopes |
| 4 x | Compressed air hose |
| 1 x | Adaptor for medium barrel |
| 1 x | F6 Convection Reflow Oven |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 1 x | |
| 1 x | Adjustable Tape Feeder |
| 1 x | BGA Reballing Kit |
| 1 x | High Precision BGA Rework System |
| 1 x | Desktop Automatic Reflow Oven TYR108N |
| 4 x | BGA Reballing Kit |
| 1 x | 10 BGA Nozzles |
| 1 x | TPR DC Power Supply |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | Power Transformer |
| 1 x | 303-2B |
| 1 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Triple Outputs Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | 303-1C |
| 1 x | Quad Outputs DC Power Supply |
| 1 x | Solenoid Valve 220V |
| 1 x | SL-240 220V |
| 1 x | SL-120 w Auto Dryer |
| 1 x | Power Transformer |
| 2 x | APS-9301 |
| 2 x | Precision XY table, SZ-SGM1 |
| 1 x | Braided pipe |
| 2 x | X-Y-Z Placing Table with Vacuum Pump |
| 2 x | Dental Compressor with Dryers |
| 1 x | Air Compressor Pressure Gage |
 |
| $276,588.84 |