2 x | SL-120 220V |
2 x | Solenoid Valve |
2 x | Solenoid Valve 220V |
2 x | 10x/18mm wide field eyepiece with eye guard |
2 x | 5KVA Power Transformer |
3 x | 50W YAG marking system M50 |
3 x | 303-0.8D |
2 x | 12V -10W Halogan Bulb |
3 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
3 x | DNM-9602A Microplate Reader |
3 x | Boom Stand |
2 x | Dust Cover |
2 x | Power Transformer |
1 x | Clinical Microscope 3127000 |
3 x | Triple Outputs 5A DC Power Supply |
3 x | BGA Inspection Scopes (BGA-100) |
4 x | 108U USB Microscope Pen w/out stand |
2 x | 2X Boost Lens, WD26 |
3 x | Programmable DC Power Supply |
3 x | Air Intake Filter |
2 x | Benchtop Centrifuge TG16A-WS |
4 x | AS-6070 Precision Lead Free Reflow Oven |
3 x | SL-120 W Blue Dryers |
6 x | AS-5080 IR Lead Free Reflow Oven |
2 x | SL-50 (220V) With 2-Stage Dryer |
3 x | SL-50 (110V) With 2-Stage Dryer |
4 x | SL-210 W Automatic Dryer System (110V) |
3 x | SL-210 W Automatic Dryer System (220V) |
3 x | SL-210 (220V) With 2-Stage Dryer |
3 x | Autoclavable Pipette P10 |
3 x | TPR DC Power Supply |
3 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
5 x | Triple Outputs Power Supply |
3 x | 3 Stage Dryer |
3 x | AT5000-F1, 2GHz Frequency Expander |
1 x | 2 in 1 Soldering & Rework Station |
1 x | Fuse 2.5 Amp 312086-118 |
1 x | SL-240G 220V |
1 x | Dark field Condenser NA 1.25, oil |
1 x | 1.5x auxiliary objective with riser block(412086-218) |
1 x | 16x/16mm wide field eyepiece, focusable 1231150 |
1 x | CA101 1Mhz Audio Function Generator |
1 x | Dust Cover PK-020 |
1 x | SL-70 (220V) With 2-Stage Dryer |
2 x | AT5010B 1 GHz Spectrum Analyzer |
2 x | Programmable DC Power Supply |
2 x | Complete Water Filter |
1 x | Fuse 2.5 Amp |
2 x | 3710A 0-360V/150W |
2 x | Adaptor for medium barrel |
2 x | 3646A 0-72V/0-1.5A/108W |
2 x | BGA Reballing Kit |
1 x | Air Compressor Pressure Gage |
3 x | SL-120 with Auto Dryer 220V |
2 x | Electronic Balance |
2 x | Programmable DC Electronic Loads |
2 x | Compressed air hose |
3 x | Power Transformer |
2 x | Adjustable Tape Feeder |
2 x | Power Transformer |
2 x | Quad Outputs DC Power Supply |
2 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
2 x | AE-R330 Reflow Oven |
1 x | 10KVA Power Transformer |
1 x | C.C.D. Camera |
2 x | 40 LED Ring Light |
2 x | CEN3000 Glue Centrifuge |
1 x | SL-210 Dental Air Compressor |
3 x | BGA Reballing Kit |
1 x | Fuse 2.5 Amp |
1 x | C.C.D. Camera |
2 x | Desktop Automatic Reflow Oven TYR108C |
3 x | Power Transformer |
3 x | |
1 x | Digital Stereo Microscope 4121500 |
1 x | Dust Cover |
1 x | 10x/23mm wide field eyepiece focusable, with eye guard, Tube ?30 |
1 x | Fuse 2.5 Amp |
2 x | 3645A 0-36V/0-3A/108W |
1 x | Binocular Zoom Pot 1:4 |
1 x | 303-4CF |
2 x | 303-4.2D |
1 x | Dental Chair -KSZ 08A |
3 x | Ball Valve |
3 x | TPR DC Power Supply |
2 x | Air Compressor Muffler Filter |
2 x | Autoclavable Pipette P1000 |
1 x | Dental Chair SC-2 |
2 x | AZ530-E, E Field Monopole Probe |
2 x | AT5010 1 GHz Spectrum Analyzer |
2 x | 3KVA Power Transformer |
1 x | Dust Cover |
3 x | Electrical Pick and Place Vacuum Pens |
2 x | Capacitor |
1 x | 3711A 0-360V/300W |
1 x | 35mm SLR Camera (Cosina - Japan) with cable release |
2 x | 7KVA Power Transformer |
2 x | TPR DC Power Supply |
1 x | AT5000-F3, 4GHz Frequency Expander |
1 x | Dual Light Guide |
1 x | Programmable DC Electronic Loads |
2 x | Electronic Balancer (LD300-2) |
1 x | SL-200 Dental Air Compressor |
2 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
1 x | Fuse 1.0 Amp |
1 x | Cord Hanger Kit |
1 x | Dental Air Compressor |
1 x | Dark field Condenser NA 1.25, oil |
3 x | Automatic Stencil Printer |
1 x | 303-3.2D |
1 x | Binocular Observation Head, 45?inclined |
2 x | Air Compressor Dryer System |
1 x | Double Beam Splitter |
2 x | AZ530-M, Magnetic Field Probe |
1 x | Calibration Slide for Stereo Microscopes |
3 x | TPR DC Power Supply |
2 x | 15x/16mm wide field eyepiece with eye guard, Tube ?23.0mm |
2 x | DNM-9602 Microplate Reader |
1 x | Fuse 5.0 Amp |
1 x | Cord Hanger Kit |
1 x | 303-2C |
2 x | 150 MHz Oscilloscope Probes (CA8150) |
1 x | Beam Splitter with built-in 1/3'' camera, 470 TV Lines auto iris |
2 x | Dispensing needles and tips |
1 x | 1/3'' Color CCD camera (470 TVL/580 TVL enhanced) |
2 x | Braided pipe |
2 x | 12V -20W Halogan Bulb (reflector type) 412086-510 |
2 x | 3644A 0-18V/0-5A/90W |
1 x | 10x/20mm wide field eyepiece with eye guard, Tube ?23.0mm |
1 x | CFL stand with incident light 5W CFL witj black and white plate |
1 x | Dust Cover |
1 x | Bino Head 1x/3x 4121013 |
2 x | 1KVA Power Transformer |
2 x | 10 BGA Nozzles |
2 x | 0.5x auxiliary objective with adapter (4122023-10) |
2 x | CNC Machines FX-1225 |
1 x | AZ530-H, High Impedance Probe |
2 x | Triple Outputs Lab Power Supply |
1 x | Clinical Microscope 3123000 |
2 x | Desktop Automatic Reflow Oven TYR108N |
1 x | 303-2CF |
2 x | AT6010 1 GHz Spectrum Analyzer |
1 x | 303-0.5C |
3 x | Autoclavable Pipette P5000 |
2 x | Auto Drain System |
2 x | Adaptor for large barrel |
3 x | Air filter Regulator |
1 x | Binocular Observation Head, Tube ? 23.0mm |
1 x | Brightfield/Darkfield slider |
2 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
1 x | SMTmax 3-in-1 |
1 x | SL-400 Dental Air Compressor |
2 x | Check Valve |
2 x | ES Precision Electronic Balance |
1 x | Fuse 2.5 Amp |
2 x | F6 Convection Reflow Oven |
1 x | Calibration Slide for Stereo Microscopes |
1 x | QM Automatic Feeder |
1 x | SL-240 Dental Air Compressor |
1 x | Lens Cleaning Tissue (Box of 100 Tissue papers) |
1 x | Dust Cover |
2 x | CNC Machines FX-6090 |
1 x | Dark field attachment |
2 x | Autoclavable Pipette P200 |
1 x | Educational Microscope Solution 5121045 |
1 x | Clinical Microscope 3122000 |
3 x | Autoclavable Pipette P20 |
1 x | ESJ Analytical Balance |
1 x | 0.75KVA Power Transformer |
2 x | 10x/18mm wide field eyepiece with pointer and eye guard |
1 x | Digital Stereo Microscope 4121600 |
1 x | SL-240 with Blue Dryer 220V |
1 x | Fuse 2.5 Amp |
1 x | SL-70 (110V) With Automatic Dryer System |
2 x | (CA1641P-20) Function Generator |
1 x | Nema Switch |
1 x | 303-0.8C |
1 x | Fuse 2.5 Amp |
1 x | AT-2000 RF Amplifier |
1 x | SL-400 With Auto dryer and Auto Drain |
1 x | Assistoscope with a pair of eyepieces |
1 x | 108M USB Microscope Pen w/ Tripod support stand |
1 x | Water Filter Glass |
3 x | Autoclavable Pipette P2 |
1 x | Drain valve |
1 x | 303-3C |
1 x | SL-140 w 2 Stage Dryer (110V) |
1 x | Dust Cover |
2 x | 0.5X Reduce Lens, WD05 |
1 x | Digital solution for microscope |
2 x | 2 Stage Dryer |
1 x | SL-100 With 2-Stage Dryer |
2 x | CO2 Laser engraving and cutting machine E9060 |
2 x | Programmable DC Power Supply |
1 x | 303-3CF |
1 x | Pressure switch |
1 x | 5KV Test Fixture |
2 x | CNC Machines FX-1215 |
2 x | 10x/22mm wide field eyepiece with eye guard, focusable 1271090 |
1 x | Power Transformer |
1 x | 35mm SLR Camera (Cosina - Japan) with cable release |
1 x | Autoclave Sterilizer |
1 x | Digistar Pod 2x - 4x with external power supply |
1 x | CFL 5W (Compact Flourescent Lamp) |
1 x | CNC Machines FX-1318G,FX-1325G |
1 x | SL-70 (220V) With Automatic Dryer System |
1 x | 108V Microscope Pen w/ video ouput |
2 x | 10x/22mm wide field eyepiece with eye guard, focusable 1271090 |
1 x | Dust Cover |
2 x | BG25 PlaceHeating & Chilling Plate |
1 x | Bino Head 2x/4x 4121024 |
2 x | 100 MHz Oscilloscope Probes (CA8100) |
1 x | Dark field Condenser NA 0.6 |
1 x | 15x/16mm wide field eyepiece with eye guard |
1 x | Pick and Place Machine QM1200 |
1 x | SL-240 w Automatic Dryer and Drain System |
1 x | SL-210 Oilless Dental Air Compressor 220V |
2 x | Electrical Pick and Place Vacuum Pens 0603 |
1 x | AE-3088D Semi-auto Stencil Printer |
1 x | Fuse 2.5 Amp |
2 x | Autoclavable Pipette P100 |
1 x | 10x/18mm wide field eyepiece, tube dia 30.0mm, focusable, for us |
1 x | Dental Air Compressor |
1 x | 10x/18mm wide field eyepiece with eye guard, Tube ?23.0mm |
1 x | SL-120 w Auto Dryer |
1 x | Square Air Filter |
2 x | Lens Cleaning Tissue (Box of 100 Tissue papers) |
1 x | 303-1.2D |
1 x | Dual light stand with Halogen top 12V/20W reflector type and bot |
1 x | SMD291AX No Clean Solder Paste |
1 x | INSTEK POWER SUPPLY SELECTION GUIDE PSH-1036 |
1 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand |
1 x | Power Cord 220V with Schuko Plug (6 Ft.) |
1 x | Adapter for C.C.D. Camera |
1 x | Noiseless Oil-Free Air Compressor |
1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-2062 |
1 x | TD5A Table Top Low Speed Centrifuge |
1 x | MG96 Thermal Cycler |
1 x | MG48G Thermal Cycler |
1 x | ZY Series PCB Machines ZY3222A |
1 x | EM1634 |
1 x | 6 Hor Air Nozzles-1 |
1 x | Large barrel 30CC |
1 x | High Precision Manual Stencil Printer STP-350 |
1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE GPI-825 |
1 x | AT8502 heating element |
1 x | 3-in-1 Rework Station |
1 x | SL-140 with Auto Dryer (220V) |
1 x | Autoclave Sterilizer |
1 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-827 |
1 x | TS2 Coaxial 2W Attenuators Specifications |
1 x | Fuse 2.5 Amp |
1 x | SL-120 2-Stage Dryer 220V |
1 x | 303-2.4D |
1 x | (CA1641-20) Function Generator |
1 x | X-Y-Z Placing Table with Vacuum Pump |
1 x | SMD 16 - CHIP QUIK â„¢ Industrial Pack 16 Ft. |
1 x | Power Cord 220V with B5-546 Plug (Indian plug) (6 Ft.) |
1 x | QSS960-T-1.2D |
1 x | SL-210 with 2-Stage Dryers |
1 x | Mini Centrifuge |
1 x | 12V -10W Halogan Bulb EL-502 |
1 x | Analytical Balancer (JD100-3) |
1 x | QK850AD heating element |
1 x | BT850 heating element |
1 x | MG16 Thermal Cycler |
1 x | Variable Volume Pipette H2 |
1 x | Variable Volume Pipette H20 |
1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE LCR RS-232 |
1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE GPI-625 |
1 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE GPI-826 |
1 x | Hand-held Digital Storage Oscilloscope MDS62 |
1 x | Hot Air Nozzle A1170 |
1 x | High Speed Mini Centrifuge |
1 x | DNX-9620 Computerized Microplate Washer |
1 x | DNM-9602G Microplate Reader |
1 x | Radial Loose Parts Trimmer SF-501 |
1 x | SL-850 (110v) Air Compressor Motor |
1 x | High Precision BGA Rework System |
1 x | Benchtop Microcentrifuge (TG16-W) |
|
$494,965.84 |