| 2 x | Electrical Pick and Place Vacuum Pens |
| 3 x | 303-3CF |
| 4 x | Power Transformer |
| 3 x | SL-120 with Auto Dryer 220V |
| 1 x | 303-4C |
| 2 x | 303-1.2D |
| 9 x | TCM400 Inverted Microscopes |
| 2 x | BGA Reballing Kit |
| 1 x | Dental Chair SC-2 |
| 1 x | Complete Water Filter |
| 7 x | 303-3C |
| 3 x | AT-2000 RF Amplifier |
| 2 x | 303-1C |
| 3 x | Auto Drain System |
| 1 x | QSS960-T-K |
| 3 x | CNC Machines FX-1318G,FX-1325G |
| 2 x | Hot Air Nozzle A1138 |
| 2 x | 2 Stage Dryer |
| 2 x | Programmable DC Electronic Loads |
| 3 x | |
| 2 x | F6 Convection Reflow Oven |
| 2 x | 303-0.8C |
| 2 x | TPR DC Power Supply |
| 1 x | Hot Air Nozzle A1182 |
| 1 x | Air filter Regulator |
| 2 x | Triple Outputs Lab Power Supply |
| 1 x | Hot Air Nozzle A1187 |
| 1 x | Hot Air Nozzle A1257 |
| 1 x | Wood Stencil Squeege 12 Inch |
| 1 x | Stripping and Cutting MachineZDBX-1 |
| 1 x | Square Air Filter |
| 3 x | Handheld USB microscope pen |
| 3 x | 303-2CF |
| 1 x | QSS960-T-LB |
| 2 x | ZDBX-2 Stripping and Cutting Machine |
| 1 x | Wood Stencil Squeege 8 Inch |
| 3 x | Inverted Microscopes |
| 3 x | XD Binocular / Trinocular Inverted Microscope |
| 2 x | Hot Air Nozzle A1137 |
| 4 x | Desktop Automatic Reflow Oven TYR108N |
| 2 x | BGA Reballing Kit |
| 3 x | SL-240 with Blue Dryer 220V |
| 4 x | Dental Compressor with Dryers |
| 2 x | SL-120 w Auto Dryer |
| 4 x | SL-400 With Auto dryer and Auto Drain |
| 2 x | 2-in-1 HOT AIR REWORK STATION |
| 4 x | Programmable DC Power Supply |
| 1 x | Hot Air Nozzle A1260 |
| 1 x | Compressed air hose |
| 4 x | Adaptor for medium barrel |
| 2 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 1 x | Dispensing needles and tips |
| 1 x | Adjustable Tape Feeder |
| 3 x | Adaptor for large barrel |
| 1 x | Automatic Stencil Printer |
| 3 x | Electrical Pick and Place Vacuum Pens 0603 |
| 1 x | AE-R330 Reflow Oven |
| 6 x | Capacitor |
| 2 x | TPR DC Power Supply |
| 3 x | 303-0.8 B |
| 1 x | Hot Air Pencil ML-851K |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | CNC Machines FX-1225 |
| 1 x | CO2 Laser engraving and cutting machine E9060 |
| 2 x | SL-240 220V |
| 2 x | SL-240G 220V |
| 1 x | DNM-9602G Microplate Reader |
| 2 x | Autoclavable Pipette P10 |
| 2 x | Electronic Balance |
| 1 x | Autoclavable Pipette P1000 |
| 1 x | Autoclavable Pipette P100 |
| 1 x | ZDBX-4 Stripping and Cutting Machine |
| 1 x | ES Precision Electronic Balance |
| 2 x | DNM-9602A Microplate Reader |
| 1 x | X-Y-Z Table-C |
| 1 x | DNM-9602 Microplate Reader |
| 1 x | Autoclavable Pipette P200 |
| 1 x | BG25 PlaceHeating & Chilling Plate |
| 2 x | DNX-9620 Computerized Microplate Washer |
| 1 x | Autoclavable Pipette P20 |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 1 x | Autoclavable Pipette P5000 |
| 2 x | X-Y-Z Placing Table with Vacuum Pump |
| 2 x | Electronic Balancer (LD300-2) |
| 1 x | ZY Series PCB Machines ZY1200 |
| 2 x | Analytical Balancer (JD100-3) |
| 2 x | ZDBX-3 Stripping and Cutting Machine |
| 1 x | ZY Series PCB Machines ZY5038 |
| 5 x | Hot Air Rework Stations AT8305 |
| 1 x | Programmable DC Power Supply |
| 2 x | Triple Outputs Power Supply |
| 1 x | Programmable DC Electronic Loads |
| 1 x | Power Transformer |
| 5 x | Large PCB Frame |
| 5 x | 303-2B |
| 7 x | Nema Switch |
| 2 x | SMTmax Reflow Hot Plate |
| 2 x | Hot Air Nozzle A1261 |
| 1 x | Water Filter Glass |
| 4 x | ML-851K/ML-856K quartz tube |
| 2 x | SMD291SNL 5cc |
| 1 x | AZ530-H, High Impedance Probe |
| 2 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | Benchtop Microcentrifuge (TG16-W) |
| 2 x | TPR DC Power Supply |
| 2 x | Programmable DC Power Supply |
| 1 x | Braided pipe |
| 2 x | AZ530-E, E Field Monopole Probe |
| 1 x | Ball Valve |
| 1 x | JV-002 XY Table |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | Mini HOT PLATE QK853ESD |
| 1 x | Dental Air Compressor |
| 1 x | 10 BGA Nozzles |
| 1 x | ZY Series PCB Machines ZY3222A |
| 1 x | Air Compressor Muffler Filter |
| 1 x | ML-853K 2-in-1 Rework Station |
| 2 x | XY Series Clinical Biological Microscopes |
| 1 x | QSS960-T-LI |
| 1 x | AT5000-F1, 2GHz Frequency Expander |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-620FG |
| 1 x | HOT AIR REWORK STATION 850D with 33 |
| 1 x | 303-2.4D |
| 1 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | SMTmax 2-in-1 |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | 303-3.2D |
| 1 x | CA101 1Mhz Audio Function Generator |
| 1 x | 3710A 0-360V/150W |
| 1 x | 7KVA Power Transformer |
| 1 x | 5KVA Power Transformer |
| 1 x | 303-0.5C |
| 1 x | (CA1641P-20) Function Generator |
| 2 x | SL-140 with Auto Dryer (220V) |
| 1 x | X-Y-Z placing table with vacuum pump, adjustable video camera po |
| 1 x | 3711A 0-360V/300W |
| 1 x | Pick and Place Machine QM1200 |
| 1 x | TS5 Coaxial 5W Attenuators Specifications |
| 1 x | Power Transformer |
| 2 x | AT5010B 1 GHz Spectrum Analyzer |
| 1 x | HZ-2211K Mini Constant Temperature Shaker |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | 303-2C |
| 1 x | Inverted Microscopes |
| 1 x | TPR DC Power Supply |
| 1 x | 0.5X Reduce Lens, WD05 |
| 2 x | 108U USB Microscope Pen w/out stand |
| 1 x | SL-120 2-Stage Dryer 220V |
 |
| $339,189.65 |