| 1 x | 5KV Test Fixture |
| 3 x | Autoclavable Pipette P2 |
| 1 x | ES Precision Electronic Balance |
| 2 x | Autoclavable Pipette P5000 |
| 2 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | DNM-9602 Microplate Reader |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 2 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | Oilless Dental Vacuum Pump |
| 2 x | Air Compressor Muffler Filter |
| 3 x | Autoclavable Pipette P200 |
| 2 x | CEN3000 Glue Centrifuge |
| 2 x | 303-2B |
| 3 x | 1KVA Power Transformer |
| 4 x | CNC Machines FX-1215 |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 4 x | 303-1C |
| 3 x | WH-861 Vortex Shaker |
| 1 x | Power Transformer |
| 2 x | SL-120 2-Stage Dryer 220V |
| 1 x | Check Valve |
| 1 x | EcoPowerVac Dental Suction |
| 1 x | XY-B2 Biological Trinocular |
| 3 x | Electronic Balance |
| 2 x | Slit Lamp |
| 2 x | XY Series Clinical Biological Microscopes |
| 1 x | CA101 1Mhz Audio Function Generator |
| 3 x | TPR DC Power Supply |
| 2 x | Electrical Pick and Place Vacuum Pens 0603 |
| 2 x | Dispensing needles and tips |
| 1 x | Analytical Balancer (JD100-3) |
| 6 x | Autoclavable Pipette P20 |
| 1 x | AT-2000 RF Amplifier |
| 1 x | SL-400 With Auto dryer and Auto Drain |
| 4 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 1 x | PUS-2018 Biochemistry Analyzer |
| 3 x | 0.5X Reduce Lens, WD05 |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 3 x | Programmable DC Electronic Loads |
| 4 x | 3710A 0-360V/150W |
| 1 x | Pressure switch |
| 4 x | Rotation Mixer(WH-986) |
| 1 x | Dental Control Box |
| 3 x | 5KVA Power Transformer |
| 4 x | Autoclavable Pipette P10 |
| 2 x | Autoclavable Pipette P100 |
| 4 x | Variable Volume Pipette H100 |
| 3 x | 3644A 0-18V/0-5A/90W |
| 1 x | 303-0.5C |
| 2 x | XD Binocular / Trinocular Inverted Microscope |
| 3 x | Programmable DC Power Supply |
| 1 x | Solenoid Valve 220V |
| 2 x | TPR DC Power Supply |
| 4 x | 3711A 0-360V/300W |
| 2 x | Quad Outputs DC Power Supply |
| 2 x | 303-1.6D |
| 3 x | Adaptor for medium barrel |
| 5 x | BG25 PlaceHeating & Chilling Plate |
| 1 x | Triple Outputs 5A DC Power Supply |
| 2 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | MG16 Thermal Cycler |
| 1 x | Power Transformer |
| 1 x | ESJ Automatic Balance |
| 2 x | XF9030C Hematology Analyzer |
| 1 x | Nema Switch |
| 1 x | MG96 Thermal Cycler |
| 3 x | 3 Stage Dryer |
| 1 x | Triple Outputs Power Supply |
| 2 x | 50W YAG marking system M50 |
| 1 x | MG48 Thermal Cycler |
| 2 x | 108M USB Microscope Pen w/ Tripod support stand |
| 2 x | 108V Microscope Pen w/ video ouput |
| 3 x | 0.75KVA Power Transformer |
| 3 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 2 x | 60 LED Ring Light |
| 1 x | SZM7045TR Trinocular Microscope with ST1 Stand, Fluorescent Ring |
| 2 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 2 x | Oilless Dental Vacuum Pump |
| 1 x | SZM7045TR Trinocular Microscope with ST2 Stand, Fluorescent Ring |
| 1 x | AZ530-H, High Impedance Probe |
| 1 x | Triple Outputs 5A DC Power Supply TPR3005-3C |
| 1 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 4 x | DNM-9602G Microplate Reader |
| 1 x | (CA1641-20) Function Generator |
| 1 x | Square Air Filter |
| 1 x | DCMC500 |
| 2 x | TD5Z Centrifuge |
| 2 x | 7KVA Power Transformer |
| 1 x | PDJ-3000 Patient Monitor |
| 1 x | Halogen Light Set, SZHLG |
| 1 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand, vide |
| 1 x | SL-210 W Automatic Dryer and Auto Drain System (220V) |
| 1 x | Braided pipe |
| 2 x | 40 LED Ring Light |
| 2 x | Complete Water Filter |
| 2 x | 303-0.8D |
| 1 x | NV201 Spectrophotometers |
| 3 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | 303-1.2D |
| 2 x | Compressed air hose |
| 1 x | Soldering Station |
| 1 x | SL-240 220V |
| 2 x | 3645A 0-36V/0-3A/108W |
| 3 x | High Precision BGA Rework System |
| 2 x | Autoclave Sterilizer |
| 2 x | Automatic Stencil Printer |
| 1 x | Small PCB Frame |
| 4 x | Variable Volume Pipette H5000 |
| 1 x | Hot Air Pencil ML-851K |
| 1 x | Electrical Pick and Place Vacuum Pens |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | F6 Convection Reflow Oven |
| 1 x | |
| 1 x | AE-3088D Semi-auto Stencil Printer |
| 1 x | Adjustable Tape Feeder |
| 1 x | Desktop Automatic Reflow Oven TYR108N |
| 1 x | BGA Reballing Kit |
| 1 x | 10 BGA Nozzles |
| 1 x | AE-R330 Reflow Oven |
| 1 x | Drain valve |
| 1 x | SD-06ESD Soldering Station |
| 1 x | Hot Air Nozzle A1265 |
| 1 x | Dental Wireless Microscope Pen MP102 |
| 1 x | SMTmax 850D |
| 1 x | Dental Air Compressor |
| 1 x | 303-3C |
| 1 x | TCM400 Inverted Microscopes |
| 1 x | Inverted Microscopes |
| 1 x | Inverted Microscopes |
| 1 x | XJZ Series Metallurgical Microscope |
| 1 x | Autoclavable Pipette P1000 |
| 2 x | Wave Shaker (ZD-9558) |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 1 x | Adaptor for large barrel |
| 1 x | 303-0.8 B |
| 1 x | BGA Reballing Kit |
| 1 x | Variable Volume Pipette H10 |
| 1 x | Variable Volume Pipette H20 |
| 1 x | High Speed Mini Centrifuge |
| 1 x | Mini Centrifuge |
| 1 x | P8x20 channel Pipette |
| 1 x | Variable Volume Pipette H2 |
| 1 x | High Precision BGA Rework System High Precisi |
| 1 x | 108U USB Microscope Pen w/out stand |
| 1 x | 3KVA Power Transformer |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | Hot Air Nozzle A1142 |
| 1 x | CO2 Laser engraving and cutting machine E9060 |
| 1 x | CNC Machines FX-1225 |
| 1 x | CNC Machines FX-1318G,FX-1325G |
| 1 x | CNC Machines FX-6090 |
| 2 x | Dental Chair SC-2 |
| 1 x | SL-50 (220v) Dental Air Compressor |
| 1 x | Hot Air Nozzle A1260 |
| 1 x | SL-550 (220v) Oilless Dental Air Compressor Motor |
| 2 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-620 |
| 1 x | SZ6745TR TRINOCULAR |
| 2 x | ZY Series PCB Machines ZY2518 |
| 1 x | Hot Air Nozzle A1131 |
| 1 x | SL-100 With 2-Stage Dryer |
| 1 x | INSTEK OTHER INSTRUMENTS SELECTION GUIDE GFC-8010H |
| 1 x | 303-3.2D |
| 1 x | INSTEK OTHER INSTRUMENTS SELECTION GUIDE GFC-8270 |
| 1 x | Air filter Regulator |
 |
| $338,885.30 |