| 1 x | 3KVA Power Transformer |
| 1 x | Power Transformer |
| 3 x | Benchtop Centrifuge TG16A-WS |
| 2 x | Air Intake Filter |
| 2 x | XJZ Series Metallurgical Microscope |
| 5 x | CO2 Laser engraving and cutting machine E9060 |
| 1 x | Complete Water Filter |
| 2 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 2 x | 40 LED Ring Light |
| 1 x | AZ530-M, Magnetic Field Probe |
| 2 x | 3-in-1 Rework Station |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE PSH-2018 |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE PSH-10100 |
| 4 x | TPR DC Power Supply |
| 1 x | 303-0.8 B |
| 1 x | INSTEK OTHER INSTRUMENTS SELECTION GUIDE GFC-8131H |
| 2 x | Dental Compressor with Dryers |
| 1 x | Dental Chair SC-C |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | 303-0.5C |
| 2 x | 303-2C |
| 2 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | Autoclavable Pipette P2 |
| 1 x | Noiseless Oil-Free Air Compressor |
| 1 x | Safety release valve |
| 1 x | Programmable DC Power Supply |
| 3 x | DNX-9620 Computerized Microplate Washer |
| 2 x | 2X Boost Lens, WD26 |
| 1 x | Air filter Regulator |
| 2 x | CNC Machines FX-1318G,FX-1325G |
| 2 x | ESJ Analytical Balance |
| 1 x | TPR DC Power Supply |
| 2 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 2 x | Mini HOT PLATE QK853ESD |
| 1 x | High Precision BGA Rework System |
| 2 x | Power Transformer |
| 3 x | Autoclavable Pipette P200 |
| 2 x | Electrical Pick and Place Vacuum Pens |
| 1 x | Dental Chair SC-2 |
| 1 x | AT6010 1 GHz Spectrum Analyzer |
| 2 x | Electronic Balancer (LD300-2) |
| 6 x | Ball Valve |
| 6 x | Programmable DC Electronic Loads |
| 1 x | 0.5X Reduce Lens, WD05 |
| 4 x | Braided pipe |
| 1 x | SL-850 (110v) Air Compressor Motor |
| 1 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | Triple Outputs Power Supply |
| 2 x | AT-2000 RF Amplifier |
| 1 x | Power Transformer |
| 1 x | Variable Volume Pipette H100 |
| 1 x | Power Transformer |
| 1 x | Tube Rotator (WH-962) |
| 1 x | Square Air Filter |
| 1 x | XF9030C Hematology Analyzer |
| 1 x | Auto Drain System |
| 2 x | Electronic Balance |
| 1 x | 303-2.4D |
| 1 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | (CA1641-20) Function Generator |
| 1 x | (CA1641P-20) Function Generator |
| 3 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | Triple Outputs Lab Power Supply |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6112 |
| 1 x | TPR3010H |
| 2 x | Autoclavable Pipette P1000 |
| 1 x | TCM400 Inverted Microscopes |
| 1 x | Inverted Microscopes |
| 1 x | Inverted Microscopes |
| 2 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6200 |
| 3 x | Air Compressor Muffler Filter |
| 1 x | 5KVA Power Transformer |
| 1 x | ES Precision Electronic Balance |
| 1 x | Autoclavable Pipette P20 |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 1 x | Autoclavable Pipette P5000 |
| 1 x | DNM-9602G Microplate Reader |
| 1 x | Autoclavable Pipette P100 |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | CNC Machines FX-1215 |
| 1 x | CNC Machines FX-1225 |
| 3 x | TPR DC Power Supply |
| 1 x | A1005(medium) |
| 2 x | Dental Air Compressor |
| 2 x | DNM-9602A Microplate Reader |
| 2 x | 3 Stage Dryer |
| 3 x | Variable Volume Pipette H200 |
| 2 x | Hot Air Nozzle A1182 |
| 5 x | A1379 |
| 1 x | Hot Air Nozzle A1141 |
| 2 x | Hot Air Nozzle A1137 |
| 3 x | Variable Volume Pipette H5000 |
| 5 x | Triple Outputs Laboratory Power Supply CA18303D |
| 1 x | Autoclave Sterilizer |
| 4 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, vide |
| 3 x | DNM-9602 Microplate Reader |
| 2 x | 2-in-1 HOT AIR REWORK STATION |
| 3 x | Hot Air Nozzle A1137 |
| 2 x | A1383 |
| 3 x | SL-70 (220V) With 2-Stage Dryer |
| 3 x | Programmable DC Power Supply |
| 4 x | Wave Shaker (ZD-9558) |
| 4 x | SZM7045TR Trinocular Microscope with ST1 Stand, Fluorescent Ring |
| 3 x | AT850B hot air gun plastic handle |
| 1 x | 2 in 1 Soldering & Rework Station |
| 3 x | 303-0.8D |
| 1 x | 303-3.2D |
| 1 x | 303-4C |
| 1 x | 303-3C |
| 1 x | P8x200 channel Pipette |
| 1 x | NV202 Spectrophotometers |
 |
| $224,371.55 |