| 2 x | AZ530-E, E Field Monopole Probe |
| 2 x | 50W YAG marking system M50 |
| 1 x | 40 LED Ring Light |
| 2 x | INSTEK POWER SUPPLY SELECTION GUIDE APS-9501 |
| 1 x | AT8502/AT201D soldering iron assembly (soldering iron with cable |
| 1 x | Hot Air Nozzle A1110 |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE PSH-2018 |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE PSH-10100 |
| 1 x | AT850D heating element, with sensor |
| 1 x | 3711A 0-360V/300W |
| 2 x | 303-3.2D |
| 1 x | BT850 heating element |
| 1 x | 303-1.2D |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | 303-0.5C |
| 1 x | Hot Air Nozzle A1127 |
| 1 x | 2 Stage Dryer |
| 1 x | Braided pipe |
| 3 x | Inverted Microscopes |
| 1 x | XY Series Clinical Biological Microscopes |
| 1 x | XJZ Series Metallurgical Microscope |
| 1 x | Adjustable Tape Feeder |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | AZ530-H, High Impedance Probe |
| 1 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | AT5010B 1 GHz Spectrum Analyzer |
| 1 x | (CA1641P-20) Function Generator |
| 2 x | (CA1641-20) Function Generator |
| 5 x | CA101 1Mhz Audio Function Generator |
| 1 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 1 x | 303-2B |
| 1 x | 5KV Test Fixture |
| 1 x | 303-3CF |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | 108V Microscope Pen w/ video ouput |
| 1 x | 0.75KVA Power Transformer |
| 1 x | AZ530-M, Magnetic Field Probe |
| 1 x | Autoclavable Pipette P10 |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | Dr. Hulda Clark Parasite Zapper |
| 1 x | 303-3C |
| 1 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 1 x | Wood Stencil Squeege 12 Inch |
| 1 x | SF-308 Components Former |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-820C |
| 1 x | High Precision Screen Printer QSY3401 |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | TS5 Coaxial 5W Attenuators Specifications |
| 1 x | SMA Coaxial 1W Attenuators Specifications |
| 1 x | SZM7045TR Trinocular Microscope with Double Bar Boom Stand, Fluo |
| 1 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | A1004(small) |
| 1 x | High Precision BGA Rework System |
| 4 x | Programmable DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | ML-21C Mini Soldering Pot |
| 1 x | Large needle and cup PLCC84 |
| 1 x | Programmable DC Electronic Loads |
| 1 x | with GPIB, RS-232C option GOM - 802 |
| 3 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | INSTEK BENCH TYPE DIGITAL MULTIMETER SELECTION GUIDE GPM-8212R |
| 2 x | Power Transformer |
| 1 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | AT5000-F1, 2GHz Frequency Expander |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Triple Outputs Lab Power Supply |
| 1 x | Programmable DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Slit Lamp |
| 5 x | TCM400 Inverted Microscopes |
| 1 x | Handheld USB microscope pen |
| 1 x | SL-240 220V |
| 1 x | SL-120 2-Stage Dryer 220V |
| 1 x | XD Binocular / Trinocular Inverted Microscope |
| 1 x | SL-400 With Auto dryer and Auto Drain |
| 1 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | SL-120 with Auto Dryer 220V |
| 1 x | SL-240G 220V |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | CO2 Laser engraving and cutting machine E9060 |
| 3 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GRS-6052A |
| 3 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6112 |
| 2 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-830 |
| 2 x | Power Transformer |
 |
| $157,675.85 |