| 2 x | Dental Air Compressor |
| 3 x | SL-240 220V |
| 2 x | 303-4C |
| 2 x | Power Transformer |
| 2 x | Air Compressor Pressure Gage (Large) |
| 4 x | (CA1641-20) Function Generator |
| 3 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | AE-3088D Semi-auto Stencil Printer |
| 2 x | Dental Chair -KSZ 08A |
| 3 x | Dental Control Box |
| 3 x | Auto Drain System |
| 2 x | SL-40 Dental Air Compressor |
| 1 x | Electronic Balancer (LD300-2) |
| 2 x | BG25 PlaceHeating & Chilling Plate |
| 2 x | TPR DC Power Supply |
| 2 x | Autoclave Sterilizer |
| 3 x | Braided pipe |
| 2 x | Square Air Filter |
| 1 x | Check Valve |
| 1 x | Benchtop Microcentrifuge (TG16-W) |
| 3 x | Air Intake Filter |
| 2 x | 303-3CF |
| 4 x | 303-0.8 B |
| 1 x | Ball Valve |
| 2 x | Dry Dental Vacuum Unit |
| 1 x | Air Compressor Muffler Filter |
| 1 x | DNM-9602A Microplate Reader |
| 3 x | 7KVA Power Transformer |
| 4 x | SL-400 With Auto dryer and Auto Drain |
| 2 x | CA4810A Transistor Curve Tracer |
| 3 x | EM1635 (Display With LED) |
| 1 x | Electronic Balance |
| 2 x | Dental Chair SC-2 |
| 1 x | 3 Stage Dryer |
| 2 x | 3644A 0-18V/0-5A/90W |
| 1 x | Air filter Regulator |
| 3 x | 303-0.5C |
| 3 x | CEN3000 Glue Centrifuge |
| 2 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 2 x | SL-240 w Blue Dryers |
| 3 x | SL-70 (110V) With 2-Stage Dryer |
| 1 x | AT6010 1 GHz Spectrum Analyzer |
| 4 x | QSS960-T-I |
| 2 x | Electrical Pick and Place Vacuum Pens |
| 2 x | AZ530-E, E Field Monopole Probe |
| 1 x | Autoclavable Pipette P200 |
| 1 x | DNX-9620 Computerized Microplate Washer |
| 2 x | Adjustable Tape Feeder |
| 2 x | ESJ Analytical Balance |
| 2 x | 303-2C |
| 2 x | Dispensing needles and tips |
| 4 x | Drain valve |
| 3 x | 0.5X Reduce Lens, WD05 |
| 2 x | Dr. Hulda Clark Parasite Zapper |
| 3 x | QSS960-T-K |
| 2 x | 303-1.6D |
| 6 x | SL-120 2-Stage Dryer 220V |
| 2 x | QM Automatic Feeder |
| 2 x | DigiPat |
| 2 x | QSS960-T-3C |
| 2 x | SL-120 with Auto Dryer 220V |
| 1 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | SL-120 w Auto Dryer |
| 2 x | Programmable DC Electronic Loads |
| 1 x | SL-200 Dental Air Compressor |
| 2 x | Programmable DC Electronic Loads |
| 2 x | SL-240G 220V |
| 3 x | Automatic Stencil Printer |
| 2 x | CNC Machines FX-1215 |
| 2 x | Desktop Automatic Reflow Oven TYR108N |
| 2 x | 40 LED Ring Light |
| 1 x | 3-in-1 Rework Station |
| 2 x | 60 LED Ring Light |
| 1 x | 303-2.4D |
| 1 x | 303-0.8C |
| 1 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 3 x | 108V Microscope Pen w/ video ouput |
| 1 x | 303-4.2D |
| 1 x | 303-0.8D |
| 2 x | Triple Outputs Power Supply |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | 1KVA Power Transformer |
| 2 x | 3710A 0-360V/150W |
| 1 x | SL-140 w 2 Stage Dryer (110V) |
| 1 x | SL-120 W Blue Dryers |
| 1 x | TPR DC Power Supply |
| 1 x | 6 Hor Air Nozzles-1 |
| 2 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | QSS960-T-0.8C |
| 1 x | Dental Chair SC-C |
| 2 x | SZMCTV 1/2" Video Adaptor |
| 1 x | High Resolution Video Camera Only(no lenses), SZMCCD |
| 1 x | APS-9102 |
| 1 x | ML-853K 2-in-1 Rework Station |
| 1 x | Analytical Balancer (JD100-3) |
| 2 x | SL-240 with Blue Dryer 220V |
| 1 x | ML-82TC Titanium Lead-Free Soldering Pot |
| 2 x | SL-50 (220V) With 2-Stage Dryer |
| 1 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | Precision XY table, SZ-SGM1 |
| 1 x | Pre-heat/Reflow Hot Plate |
| 1 x | Precision Fine Adjustment PCB Frame |
| 1 x | Autoclavable Pipette P100 |
| 2 x | 3KVA Power Transformer |
| 2 x | AT5010B 1 GHz Spectrum Analyzer |
| 2 x | Air Compressor Dryer System |
| 2 x | Nema Switch |
| 2 x | Dental Compressor with Dryers |
| 1 x | ES Precision Electronic Balance |
| 2 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 1 x | QK191C SMT Thermometer |
| 1 x | AZ530-H, High Impedance Probe |
| 3 x | 0.75KVA Power Transformer |
| 2 x | F6 Convection Reflow Oven |
| 2 x | SL-100 With 2-Stage Dryer |
| 1 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 3 x | TPR DC Power Supply |
| 1 x | 10KVA Power Transformer |
| 1 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | Safety release valve |
| 1 x | Pressure switch |
| 2 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | 108U USB Microscope Pen w/out stand |
| 1 x | 3646A 0-72V/0-1.5A/108W |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | SL-50 (110V) With 2-Stage Dryer |
| 1 x | SL-550 (220v) Oilless Dental Air Compressor Motor |
| 1 x | SL-70 (110V) With Automatic Dryer System |
| 1 x | SL-40 SP Dental Air Compressor |
| 1 x | SL-240 w Automatic Dryer and Drain System |
| 1 x | SL-50 (110v) Dental Air Compressor |
| 1 x | SL-70 (220v) Dental Air Compressor |
| 1 x | SL-400 Dental Air Compressor |
| 1 x | Dental Chair SC-B |
| 1 x | SL-120 220V |
| 1 x | Oilless Dental Vacuum Pump |
| 1 x | Dental Wireless Microscope Pen MP102 |
| 1 x | Noiseless Oil-Free Air Compressor |
| 1 x | EcoPowerVac Dental Suction |
| 1 x | SL-100 With Automatic Dryer |
| 1 x | Oilless Dental Vacuum Pump |
| 2 x | Dry Dental Vacuum Unit |
| 1 x | Compressed air hose |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 2 x | |
| 1 x | BGA Reballing Kit |
| 1 x | High Precision BGA Rework System |
| 2 x | BGA Reballing Kit |
| 1 x | 10 BGA Nozzles |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | Power Transformer |
| 2 x | Triple Outputs Lab Power Supply |
| 1 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Power Transformer |
| 1 x | CA2102 Dual Channel Digital Storage Oscilloscope |
| 1 x | EM33150 (DDS Function Generator) 15MHz |
| 1 x | EM1644 |
| 1 x | DTS300 Coaxial 300W Attenuators Specifications |
| 1 x | Frequency Counters FC1000 |
| 1 x | DTS250 Coaxial 250W Attenuators Specifications |
| 1 x | DTS50 Coaxial 50W Attenuators Specifications |
| 1 x | DTS150 Coaxial 150W Attenuators Specifications |
| 1 x | EM1656, with built-in oscilloscope |
| 1 x | DTS25 Coaxial 25W Attenuators Specifications |
| 1 x | DTS80 Coaxial 80W Attenuators Specifications |
| 1 x | DTS100 Coaxial 100W Attenuators Specifications |
| 1 x | Variable Volume Pipette H20 |
| 1 x | AS-6070 Precision Lead Free Reflow Oven |
| 1 x | 303-2B |
| 1 x | SL-70 (220V) With 2-Stage Dryer |
| 1 x | Radial Taped Parts Trimmer , SF-512 |
| 1 x | A1006(large) |
| 1 x | ML-82TC Titanium Lead-Free Soldering Pot |
| 1 x | CDLogic |
| 1 x | XY-B2 Biological Trinocular |
| 1 x | A1384 |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
 |
| $262,717.75 |