| 2 x | 3646A 0-72V/0-1.5A/108W |
| 2 x | 3KVA Power Transformer |
| 2 x | 7KVA Power Transformer |
| 2 x | 3711A 0-360V/300W |
| 1 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 5 x | SL-210 Oilless Dental Air Compressor 220V |
| 3 x | SL-120 w Auto Dryer |
| 3 x | SL-120 with Auto Dryer 220V |
| 2 x | Solenoid Valve 220V |
| 1 x | Precision XY table, SZ-SGM1 |
| 4 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | PDJ-3000 Patient Monitor |
| 2 x | 0.75KVA Power Transformer |
| 2 x | Dental Chair -KSZ 08A |
| 2 x | Programmable DC Power Supply |
| 2 x | Air filter Regulator |
| 1 x | Variable Volume Pipette H1000 |
| 1 x | AZ530-E, E Field Monopole Probe |
| 2 x | Power Transformer |
| 1 x | 303-4.2D |
| 2 x | 303-2C |
| 1 x | 303-4CF |
| 1 x | 3 Stage Dryer |
| 1 x | ODM 6000 Bladder Scanner |
| 3 x | TPR DC Power Supply |
| 2 x | Autoclavable Pipette P100 |
| 2 x | |
| 1 x | QKBGA 2015 Precision BGA Rework System |
| 1 x | DNM-9602 Microplate Reader |
| 1 x | TPR3020H |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 2 x | SZM7045 Binocular Microscope with ST1 Stand, Fluorescent Ring Li |
| 1 x | QK-IR2005 and QK-PL2005 Combo BGA Repair System |
| 1 x | SZ6745TR TRINOCULAR |
| 2 x | (CA1641P-20) Function Generator |
| 1 x | CNC Machines FX-6090 |
| 2 x | F6 Convection Reflow Oven |
| 1 x | 303-0.8C |
| 3 x | Adaptor for medium barrel |
| 3 x | TPR3030H |
| 2 x | ES Precision Electronic Balance |
| 2 x | Triple Outputs Laboratory Power Supply CA18303D |
| 2 x | Air Compressor Muffler Filter |
| 2 x | Dental Chair SC-2 |
| 1 x | Complete Water Filter |
| 4 x | AZ530-M, Magnetic Field Probe |
| 2 x | SL-70 (220V) With 2-Stage Dryer |
| 1 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GDS-2104 |
| 2 x | Autoclavable Pipette P10 |
| 1 x | BGA Inspection Scopes (BGA-100) |
| 1 x | Orbital Shaker (ZD-9556) |
| 1 x | P12x20 channel Pipette |
| 1 x | 303-3CF |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | 303-0.8D |
| 1 x | Ball Valve |
| 2 x | Autoclave Sterilizer |
| 1 x | Air Compressor Pressure Gage (Large) |
| 1 x | Check Valve |
| 2 x | Autoclave Sterilizer |
| 1 x | SD-06ESD Soldering Station |
| 1 x | Water Filter Glass |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
| 2 x | Braided pipe |
| 2 x | Autoclavable Pipette P5000 |
| 7 x | SL-240 with Blue Dryer 220V |
| 2 x | ACM35 (NTSC or PAL) Video Camera for Microscope |
| 1 x | SMD 291 - CHIP QUIK â„¢ No Clean Flux 10 cc syringe. |
| 1 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 3 x | SL-70 (110V) With 2-Stage Dryer |
| 1 x | SL-140 With 2-Stage Dryer (220V) |
| 1 x | SL-50 (110v) Dental Air Compressor |
| 5 x | SL-70 (110V) With Automatic Dryer System |
| 2 x | Autoclavable Pipette P1000 |
| 2 x | Triple Outputs Power Supply |
| 2 x | SL-240G 220V |
| 1 x | SZM7045TR Trinocular Microscope with Single Bar Boom Stand |
| 1 x | 2 in 1 Soldering & Rework Station |
| 4 x | SL-120 2-Stage Dryer 220V |
| 2 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | DNM-9602G Microplate Reader |
| 1 x | 3-in-1 Rework Station |
| 2 x | Power Transformer |
| 1 x | DNM-9602A Microplate Reader |
| 1 x | Autoclavable Pipette P200 |
| 1 x | BG25 PlaceHeating & Chilling Plate |
| 1 x | Electronic Balance |
| 1 x | Power Transformer |
| 1 x | Power Transformer |
| 1 x | Triple Outputs Lab Power Supply |
| 1 x | Programmable DC Power Supply |
| 1 x | Power Transformer |
| 1 x | Quad Outputs DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | Triple Outputs 5A DC Power Supply |
| 1 x | TPR DC Power Supply |
| 2 x | Programmable DC Power Supply |
| 1 x | TPR DC Power Supply |
| 1 x | Autoclavable Pipette P20 |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 1 x | Electronic Balancer (LD300-2) |
| 1 x | 3710A 0-360V/150W |
| 1 x | 40 LED Ring Light |
| 1 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 1 x | 10KVA Power Transformer |
| 1 x | 3644A 0-18V/0-5A/90W |
| 1 x | 5KVA Power Transformer |
| 1 x | 108U USB Microscope Pen w/out stand |
| 1 x | 303-0.8 B |
| 1 x | 303-1C |
| 1 x | Analytical Balancer (JD100-3) |
| 1 x | 2X Boost Lens, WD26 |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | Autoclavable Pipette P2 |
| 1 x | ESJ Analytical Balance |
| 4 x | PDJ-4000 Mother/Fetal Monitor (Coming soon) |
| 4 x | 10 BGA Nozzles |
| 1 x | Electrical Pick and Place Vacuum Pens |
| 1 x | SL-50 (110V) With 2-Stage Dryer |
| 1 x | SL-50 (220V) With 2-Stage Dryer |
| 1 x | SL-100 With 2-Stage Dryer |
| 1 x | SL-70 (220V) With Automatic Dryer System |
| 2 x | SL-100 With Automatic Dryer |
| 1 x | Compressed air hose |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | Dispensing needles and tips |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | AE-3088D Semi-auto Stencil Printer |
| 1 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | Adjustable Tape Feeder |
| 1 x | Adaptor for large barrel |
| 1 x | Automatic Stencil Printer |
| 1 x | BGA Reballing Kit |
| 4 x | High Precision BGA Rework System |
| 1 x | Desktop Automatic Reflow Oven TYR108N |
| 1 x | (CA1641-20) Function Generator |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 3 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 5 x | BGA Reballing Kit |
| 4 x | AT5000-F2, 3GHz Frequency Expander |
| 1 x | AE-R330 Reflow Oven |
| 1 x | AT-2000 RF Amplifier |
| 3 x | SMTmax 3-in-1 |
| 6 x | BT850 heating element |
| 1 x | Air Compressor Pressure Gage |
| 1 x | Air Intake Filter |
| 1 x | Auto Drain System |
| 2 x | Capacitor |
| 2 x | Benchtop Microcentrifuge (TG16-W) |
| 3 x | Nema Switch |
| 2 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE GUT-6000A |
| 3 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 3 x | INSTEK OSCILLOSCOPE SELECTION GUIDE GOS-6112 |
| 3 x | CNC Machines FX-1318G,FX-1325G |
| 3 x | SMT-6000 IR Preheating Plate |
| 1 x | SD04B Combo |
 |
| $310,551.14 |