| 1 x | High Precision BGA Rework System |
| 3 x | Programmable DC Electronic Loads |
| 6 x | Triple Outputs 5A DC Power Supply |
| 7 x | 3-in-1 Rework Station |
| 4 x | 100 MHz Oscilloscope Probes (CA8100) |
| 2 x | AT6010 1 GHz Spectrum Analyzer |
| 7 x | Quad Outputs DC Power Supply |
| 2 x | 2-in-1 HOT AIR REWORK STATION |
| 4 x | 303-4.2D |
| 1 x | 303-4C |
| 6 x | Power Transformer |
| 2 x | AZ530-H, High Impedance Probe |
| 7 x | Power Transformer |
| 5 x | AT5011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | Power Transformer |
| 5 x | 303-1C |
| 3 x | (CA1641-20) Function Generator |
| 6 x | 303-1.6D |
| 3 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | 2-CHANNEL ANALOG OSCILLOSCOPE EM6560 (60MHz) |
| 1 x | DigiPat |
| 1 x | Hot Air Nozzle A1135 |
| 4 x | Programmable DC Electronic Loads |
| 1 x | INSTEK OTHER INSTRUMENTS SELECTION GUIDE GVT-427B |
| 1 x | Hot Air Nozzle A1141 |
| 4 x | Triple Outputs Lab Power Supply |
| 1 x | EM33150 (DDS Function Generator) 15MHz |
| 1 x | QSS960-T-1.6D |
| 3 x | AT6011 1 GHz Spectrum Analyzer/Signal Generator |
| 2 x | Programmable DC Power Supply |
| 2 x | 303-2B |
| 1 x | XJZ Series Metallurgical Microscope |
| 4 x | 0.75KVA Power Transformer |
| 1 x | Variable Volume Pipette H5000 |
| 1 x | AT-2000 RF Amplifier |
| 4 x | Inverted Microscopes |
| 1 x | 303-2CF |
| 1 x | 303-1.2D |
| 1 x | XF9030C Hematology Analyzer |
| 1 x | PUK-2028 PCR Thermal Cycler, |
| 1 x | 3644A 0-18V/0-5A/90W |
| 2 x | 303-3C |
| 2 x | 108V Microscope Pen w/ video ouput |
| 1 x | 303-3.2D |
| 1 x | AZ530-E, E Field Monopole Probe |
| 2 x | Ball Valve |
| 2 x | Adaptor for large barrel |
| 2 x | Autoclavable Pipette P2 |
| 2 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 2 x | Automatic Stencil Printer |
| 2 x | F6 Convection Reflow Oven |
| 2 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | 10 BGA Nozzles |
| 1 x | |
| 1 x | CEN3000 Glue Centrifuge |
| 1 x | Auto Drain System |
| 1 x | Desktop Automatic Reflow Oven TYR108N |
| 3 x | BGA Reballing Kit |
| 1 x | Dental Air Compressor |
| 2 x | 2 Stage Dryer |
| 1 x | 303-0.8D |
| 2 x | Variable Volume Pipette H1000 |
| 2 x | Solenoid Valve 220V |
| 1 x | X-Y-Z Table-C |
| 2 x | Triple Outputs Power Supply |
| 1 x | Slit Lamp |
| 1 x | Mini Centrifuge |
| 1 x | NV201 Spectrophotometer |
| 2 x | ZY Series PCB Machines ZY3222A |
| 1 x | BG25 PlaceHeating & Chilling Plate |
| 3 x | Power Transformer |
| 2 x | ZDBX-3 Stripping and Cutting Machine |
| 1 x | 303-3CF |
| 3 x | 5KVA Power Transformer |
| 1 x | Variable Volume Pipette H2 |
| 1 x | XD Binocular / Trinocular Inverted Microscope |
| 2 x | CNC Machines FX-1318G,FX-1325G |
| 2 x | Horizontal Receptacle Shaker (ZD-8800) |
| 2 x | SATC-20 NUMERICAL CORTROL PRECISION PRESS |
| 1 x | PCB Board Cutting Machines |
| 1 x | X-Y-Z Placing Table with Vacuum Pump |
| 3 x | TPR DC Power Supply |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 2 x | Dental Air Compressor |
| 1 x | CNC Machines FX-1212,FX-1218,FX-1224 |
| 1 x | 3 Stage Dryer |
| 1 x | Braided pipe |
| 1 x | Air Compressor Dryer System |
| 2 x | Complete Water Filter |
| 2 x | Power Transformer |
| 1 x | Programmable DC Power Supply |
| 1 x | Air Compressor Muffler Filter |
| 1 x | Large Capacity Benchtop Refrigerated Centrifuge (TDL5M) |
| 1 x | Air Compressor Pressure Gage |
| 1 x | MG96G Gradient Thermal Cycler |
| 2 x | Capacitor |
| 3 x | 150 MHz Oscilloscope Probes (CA8150) |
| 1 x | Check Valve |
| 2 x | Air Compressor Pressure Gage (Large) |
| 1 x | Air Intake Filter |
| 1 x | P12x20 channel Pipette |
| 1 x | 3645A 0-36V/0-3A/108W |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | Dental Compressor with Dryers |
| 1 x | SL-40 Dental Air Compressor |
| 2 x | Water Filter Glass |
| 1 x | SL-240 Dental Air Compressor |
| 1 x | 1KVA Power Transformer |
| 1 x | P12x200 channel Pipette |
| 1 x | SL-240 w Blue Dryers |
| 1 x | 7KVA Power Transformer |
| 1 x | Variable Volume Pipette H100 |
| 1 x | SL-550 (110v) Oilless Dental Compressor Motor |
| 1 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | Precision XY table, SZ-SGM1 |
| 1 x | DVST60N LCD MICROSCOPE |
| 1 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 1 x | Dust Cover Clear Lens, SZMWC |
| 1 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 1 x | SL-50 (110V) With 2-Stage Dryer |
| 2 x | CA101 1Mhz Audio Function Generator |
| 1 x | DCMC200 |
| 1 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-830 |
| 1 x | APS-9501 |
| 1 x | APS-9102 |
| 1 x | LCD Microscopes with USB computer connection |
| 1 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-810 |
| 1 x | INSTEK SIGNAL/FUNCTION GENERATOR SELECTION GUIDE GFG-8219A |
| 1 x | High Resolution Video Camera Only(no lenses), SZMCCD |
| 1 x | 60 LED Ring Light |
| 3 x | SL-120 2-Stage Dryer 220V |
| 1 x | SL-140 (220v) Air Compressor |
| 1 x | CNC Machines FX-1225 |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE APS-9301 |
| 1 x | ML-851K/ML-856K quartz tube |
| 1 x | HZ-9613Y Oil Bath Constant Hight Temperature Shaker |
| 1 x | Analytical Balancer (JD100-3) |
| 1 x | ESJ Analytical Balance |
| 2 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | 10KVA Power Transformer |
| 1 x | TPR DC Power Supply |
| 1 x | AZ530-M, Magnetic Field Probe |
| 1 x | (CA1641P-20) Function Generator |
| 1 x | ZY Series PCB Machines ZY5038 |
| 3 x | DNM-9602G Microplate Reader |
| 1 x | Autoclavable Pipette P10 |
| 2 x | NV202 Spectrophotometers |
| 1 x | MG96 Thermal Cycler |
| 1 x | Autoclave Sterilizer |
| 1 x | Electronic Balance |
 |
| $267,950.99 |