| 3 x | High Precision BGA Rework System |
| 8 x | Power Transformer |
| 2 x | AZ530-H, High Impedance Probe |
| 5 x | 303-1C |
| 3 x | (CA1641-20) Function Generator |
| 8 x | 303-1.6D |
| 1 x | DigiPat |
| 1 x | QSS960-T-1.6D |
| 5 x | Programmable DC Power Supply |
| 1 x | PUK-2028 PCR Thermal Cycler, |
| 1 x | 3644A 0-18V/0-5A/90W |
| 4 x | 108V Microscope Pen w/ video ouput |
| 1 x | 303-3.2D |
| 4 x | Ball Valve |
| 3 x | Autoclavable Pipette P2 |
| 3 x | 20X/10mm Eye Pieces, SZMEHWH20X10 |
| 7 x | F6 Convection Reflow Oven |
| 6 x | CEN3000 Glue Centrifuge |
| 2 x | Auto Drain System |
| 5 x | BGA Reballing Kit |
| 5 x | 2 Stage Dryer |
| 1 x | NV201 Spectrophotometer |
| 3 x | ZY Series PCB Machines ZY3222A |
| 3 x | BG25 PlaceHeating & Chilling Plate |
| 5 x | Power Transformer |
| 4 x | ZDBX-3 Stripping and Cutting Machine |
| 4 x | CNC Machines FX-1318G,FX-1325G |
| 3 x | SATC-20 NUMERICAL CORTROL PRECISION PRESS |
| 1 x | PCB Board Cutting Machines |
| 5 x | TPR DC Power Supply |
| 1 x | Benchtop Centrifuge TG16A-WS |
| 7 x | Complete Water Filter |
| 2 x | Air Compressor Muffler Filter |
| 2 x | Air Compressor Pressure Gage |
| 1 x | MG96G Gradient Thermal Cycler |
| 4 x | Air Compressor Pressure Gage (Large) |
| 6 x | Air Intake Filter |
| 1 x | P12x20 channel Pipette |
| 8 x | Dental Compressor with Dryers |
| 2 x | Water Filter Glass |
| 3 x | 1KVA Power Transformer |
| 2 x | P12x200 channel Pipette |
| 3 x | 7KVA Power Transformer |
| 1 x | Plastic Dust Cover for SZM Microscope W/Boom Stand, SZMDUSTCOVER |
| 1 x | Precision XY table, SZ-SGM1 |
| 1 x | Scale Reticle for SZM 20X Eye Peice, RETICLE20X |
| 1 x | Replacement Fluorescent Ring Light Bulb, SZM-RL |
| 1 x | SL-50 (110V) With 2-Stage Dryer |
| 1 x | INSTEK SPECTRUM ANALYZER SELECTION GUIDE GSP-830 |
| 1 x | SL-140 (220v) Air Compressor |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE APS-9301 |
| 3 x | Benchtop Refrigerated Centrifuge (TGL-16M) |
| 1 x | 10KVA Power Transformer |
| 1 x | AZ530-M, Magnetic Field Probe |
| 2 x | (CA1641P-20) Function Generator |
| 2 x | ZY Series PCB Machines ZY5038 |
| 7 x | DNM-9602G Microplate Reader |
| 2 x | NV202 Spectrophotometers |
| 4 x | MG96 Thermal Cycler |
| 4 x | Autoclave Sterilizer |
| 2 x | Autoclave Sterilizer |
| 1 x | Autoclavable Pipette P100 |
| 1 x | ES Precision Electronic Balance |
| 3 x | DNM-9602A Microplate Reader |
| 2 x | DNM-9602 Microplate Reader |
| 2 x | Autoclavable Pipette P5000 |
| 4 x | TPR DC Power Supply |
| 4 x | Programmable DC Power Supply |
| 3 x | Radial Loose Parts Trimmer SF-501 |
| 2 x | A1004(small) |
| 1 x | 3710A 0-360V/150W |
| 1 x | SL-50 (110v) Dental Air Compressor |
| 4 x | PDJ-3000 Patient Monitor |
| 4 x | INSTEK COMPONENT/SAFETY INSTRUMENTS SELECTION GUIDE LCR -816 |
| 2 x | Soldering Stations 936 |
| 1 x | 5KV Test Fixture |
| 3 x | Adjustable Tape Feeder |
| 7 x | Electrical Pick and Place Vacuum Pens |
| 3 x | 20MHz Sweeping Analog Function Generator CA1640-20 |
| 1 x | INSTEK BENCH TYPE DIGITAL MULTIMETER SELECTION GUIDE GDM-8246GP |
| 2 x | CNC Machines FX-1215 |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE GPR-1810HD |
| 3 x | 3711A 0-360V/300W |
| 2 x | Handheld USB microscope pen |
| 1 x | INSTEK POWER SUPPLY SELECTION GUIDE GPR-11H30D |
| 3 x | 3646A 0-72V/0-1.5A/108W |
| 2 x | ZY Series PCB Machines ZY2518 |
| 3 x | ZDBX-2 Stripping and Cutting Machine |
| 1 x | Power Transformer |
| 2 x | PCB Board Cutting MachinesSF-701 |
| 4 x | SL-240 220V |
| 1 x | Variable Volume Pipette H100 |
| 2 x | CO2 Laser engraving and cutting machine E9060 |
| 5 x | Adaptor for medium barrel |
| 1 x | Check Valve |
| 1 x | PCB Conveyor-AE-400G |
| 1 x | CA4810A Transistor Curve Tracer |
| 6 x | 10 BGA Nozzles |
| 8 x | AE-R330 Reflow Oven |
| 2 x | Power Transformer |
| 1 x | Analytical Balancer (JD100-3) |
| 4 x | ML-52T3 Lead-Free Soldering Pot |
| 1 x | SL-50 (220V) With 2-Stage Dryer |
| 4 x | Medium barrel10CC |
| 4 x | AE-3088D Semi-auto Stencil Printer |
| 4 x | Adaptor for large barrel |
| 1 x | AT5010 1 GHz Spectrum Analyzer |
| 1 x | SMD-IR BGA Repair Station |
| 3 x | QK-IR2005 and QK-PL2005 Combo BGA Repair System |
| 6 x | Automatic Stencil Printer |
| 3 x | ML-21C Mini Soldering Pot |
| 3 x | BGA Reballing Kit |
| 3 x | SMD Components Taping Machines |
| 4 x | Loose, Taped Resistor Trimmer and former, SF-202 |
| 2 x | Precision Lead Free Reflow Oven |
| 2 x | Large barrel 30CC |
| 2 x | Lead Free Desktop Automatic Reflow Oven |
| 3 x | SMT-7610 BGA |
| 3 x | SMT-7710 BGA |
| 1 x | Slit Lamp |
| 1 x | Micro Welder Stations |
| 4 x | Taped Resistor Trimmer , SF-201 |
| 2 x | Compressed air hose |
| 5 x | MIX500 Solder Paste Mixer |
| 3 x | TCM400 Inverted Microscopes |
| 2 x | X-Y-Z placing table with vacuum pump, adjustable video camera po |
| 5 x | Large needle and cup PLCC84 |
| 3 x | 2-in-1 HOT AIR REWORK STATION |
| 3 x | Desktop Automatic Reflow Oven TYR108N |
| 3 x | SATC-20 NUMERICAL CORTROL PRECISION PRESS |
| 1 x | XY Series Clinical Biological Microscopes |
| 2 x | SATC-20 NUMERICAL CORTROL PRECISION PRESS |
| 1 x | 303-2C |
| 1 x | Dental Chair SC-2 |
| 1 x | 150 MHz Oscilloscope Probes (CA8150) |
| 3 x | SF-308 Components Former |
| 1 x | SMD Components Taping Machines |
| 2 x | SMT Components Reel Feeder |
| 3 x | Radial Loose Parts Trimmer , SF-501 |
| 1 x | SZ6745TR TRINOCULAR |
| 1 x | SF-306 Components Former |
| 2 x | Semi-auto Stencil PrinterAE-3088D |
| 1 x | Braided pipe |
| 2 x | Capacitor |
| 2 x | ML-82TC Titanium Lead-Free Soldering Pot |
| 3 x | High Precision Manual Stencil Printer STP-350 |
| 1 x | ZY Series PCB Machines ZY1200 |
| 2 x | XD Binocular / Trinocular Inverted Microscope |
| 1 x | 0.75KVA Power Transformer |
| 1 x | Electrical Pick and Place Vacuum Pens 0603 |
| 1 x | Pick and Place Machine QM1200 |
| 1 x | Wave Soldering Machines AE-250DS |
| 1 x | Wood Stencil Squeege 12 Inch |
| 1 x | 100 MHz Oscilloscope Probes (CA8100) |
| 1 x | Mini Automatic Reflow OvenAS-5001 |
| 1 x | SL-120 w Auto Dryer |
| 1 x | DTS80 Coaxial 80W Attenuators Specifications |
| 1 x | SL-240 with Blue Dryer 220V |
| 1 x | 303-2.4D |
| 4 x | ML-82TC Titanium Lead-Free Soldering Pot |
| 1 x | 303-0.5C |
| 2 x | Radial Taped Parts Trimmer , SF-512 |
| 1 x | Inverted Microscopes |
| 1 x | Solder Paste Dispenser QK982B |
| 2 x | Motorized SMD Components Counter |
| 1 x | SMA Coaxial 1W Attenuators Specifications |
| 1 x | 40 LED Ring Light |
| 2 x | Quad Outputs DC Power Supply |
| 1 x | EM1656, with built-in oscilloscope |
| 2 x | SL-240G 220V |
| 2 x | Manual Stencil PrinterYSJ-250 ,T4560 |
| 2 x | SL-210 Oilless Dental Air Compressor 220V |
| 1 x | CDLogic |
| 1 x | 303-0.8D |
| 1 x | INSTEK SIGNAL/FUNCTION GENERATOR SELECTION GUIDE SFG-2120 |
| 2 x | 3-in-1 Rework Station |
| 1 x | PX37-BGA Automatic BGA Rework Machine |
| 1 x | AT201D Digital Display Soldering Station |
| 2 x | 60 LED Ring Light |
| 1 x | Desktop Automatic Reflow Oven TYR108C |
| 1 x | ML-52T5 Titanium Lead-Free Soldering Pot |
| 1 x | DTS300 Coaxial 300W Attenuators Specifications |
| 1 x | QM Automatic Feeder |
| 1 x | Variable Volume Pipette H10 |
| 1 x | DNX-9620 Computerized Microplate Washer |
| 1 x | 303-3CF |
| 1 x | SL-120 with Auto Dryer 220V |
| 1 x | XY-B2 Biological Trinocular |
| 1 x | Dental Air Compressor |
| 1 x | 303-4CF |
| 1 x | Mini HOT PLATE QK853ESD |
| 1 x | Dental Air Compressor |
| 1 x | DTS50 Coaxial 50W Attenuators Specifications |
| 1 x | SL-70 (110V) With 2-Stage Dryer |
| 1 x | Variable Volume Pipette H200 |
| 1 x | QSS960-T-LB |
| 2 x | WH-861 Vortex Shaker |
| 1 x | DTS200 Coaxial 200W Attenuators Specifications |
| 1 x | QK855 BGA Repair System |
| 1 x | Variable Volume Pipette H5000 |
| 1 x | CNC Machines FX-6090 |
| 1 x | QK191C SMT Thermometer |
| 1 x | 2 in 1 Soldering & Rework Station |
| 1 x | 108M USB Microscope Pen w/ Tripod support stand |
| 1 x | X-Y-Z Placing Table with Vacuum Pump |
| 1 x | AT5000-F3, 4GHz Frequency Expander |
| 1 x | SL-240 w Automatic Dryer and Drain System |
 |
| $834,201.65 |